| 2.56.44.0/22 | 
						1024 | 
						20190313 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 2.59.8.0/22 | 
						1024 | 
						20190325 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 2.59.10.0/23 | 
						512 | 
						20190325 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 5.253.160.0/22 | 
						1024 | 
						20190208 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 37.49.224.0/21 | 
						2048 | 
						20120126 | 
						MYWEB LIMITED | 
					
					
						| 45.12.240.0/22 | 
						1024 | 
						20190502 | 
						 | 
					
					
						| 45.67.176.0/22 | 
						1024 | 
						20190219 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 45.70.228.0/22 | 
						1024 | 
						20170926 | 
						 | 
					
					
						| 45.70.240.0/22 | 
						1024 | 
						20170912 | 
						 | 
					
					
						| 45.80.244.0/22 | 
						1024 | 
						20190516 | 
						 | 
					
					
						| 45.88.96.0/22 | 
						1024 | 
						20190618 | 
						 | 
					
					
						| 45.92.116.0/22 | 
						1024 | 
						20190701 | 
						 | 
					
					
						| 45.128.248.0/22 | 
						1024 | 
						20190712 | 
						 | 
					
					
						| 45.133.120.0/22 | 
						1024 | 
						20190725 | 
						 | 
					
					
						| 45.133.124.0/22 | 
						1024 | 
						20190725 | 
						 | 
					
					
						| 45.136.44.0/22 | 
						1024 | 
						20190801 | 
						IPv4 Mall Ltd. | 
					
					
						| 45.137.144.0/22 | 
						1024 | 
						20190805 | 
						 | 
					
					
						| 45.141.132.0/22 | 
						1024 | 
						20190815 | 
						 | 
					
					
						| 45.143.220.0/22 | 
						1024 | 
						20190821 | 
						MYWEB LIMITED | 
					
					
						| 45.145.76.0/22 | 
						1024 | 
						20190826 | 
						IPv4 Mall Ltd. | 
					
					
						| 45.149.188.0/22 | 
						1024 | 
						20190905 | 
						 | 
					
					
						| 45.151.24.0/22 | 
						1024 | 
						20190909 | 
						IPv4 Mall Ltd. | 
					
					
						| 45.180.120.0/22 | 
						1024 | 
						20190710 | 
						 | 
					
					
						| 45.225.42.0/24 | 
						256 | 
						20171017 | 
						 | 
					
					
						| 45.228.156.0/24 | 
						256 | 
						20171228 | 
						 | 
					
					
						| 45.231.206.0/23 | 
						512 | 
						20180423 | 
						 | 
					
					
						| 45.234.88.0/22 | 
						1024 | 
						20180402 | 
						 | 
					
					
						| 45.236.140.0/22 | 
						1024 | 
						20180522 | 
						 | 
					
					
						| 46.16.16.0/21 | 
						2048 | 
						20100928 | 
						 | 
					
					
						| 46.102.152.0/24 | 
						256 | 
						20100625 | 
						Fast Serv Inc. | 
					
					
						| 46.102.252.0/23 | 
						512 | 
						20100625 | 
						Fast Serv Inc. | 
					
					
						| 46.183.216.0/21 | 
						2048 | 
						20101210 | 
						DataClub S.A. | 
					
					
						| 77.81.120.0/23 | 
						512 | 
						20070215 | 
						Known Holdings LTD | 
					
					
						| 77.247.108.0/23 | 
						512 | 
						20181003 | 
						MYWEB LIMITED | 
					
					
						| 77.247.110.0/24 | 
						256 | 
						20181003 | 
						MYWEB LIMITED | 
					
					
						| 79.142.64.0/20 | 
						4096 | 
						20100811 | 
						 | 
					
					
						| 80.87.204.0/23 | 
						512 | 
						20010827 | 
						 | 
					
					
						| 80.87.207.0/24 | 
						256 | 
						20010827 | 
						 | 
					
					
						| 82.115.15.0/24 | 
						256 | 
						20040106 | 
						Known Holdings LTD | 
					
					
						| 83.150.236.0/22 | 
						1024 | 
						20181115 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 84.38.129.0/24 | 
						256 | 
						20060526 | 
						DataClub S.A. | 
					
					
						| 84.38.130.0/23 | 
						512 | 
						20060526 | 
						DataClub S.A. | 
					
					
						| 84.38.132.0/22 | 
						1024 | 
						20060526 | 
						DataClub S.A. | 
					
					
						| 85.204.74.0/24 | 
						256 | 
						20050113 | 
						Fast Serv Inc. | 
					
					
						| 85.209.136.0/22 | 
						1024 | 
						20190227 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 86.104.15.0/24 | 
						256 | 
						20050418 | 
						Fast Serv Inc. | 
					
					
						| 86.104.28.0/23 | 
						512 | 
						20050418 | 
						Fast Serv Inc. | 
					
					
						| 86.105.1.0/24 | 
						256 | 
						20050418 | 
						Fast Serv Inc. | 
					
					
						| 86.105.5.0/24 | 
						256 | 
						20050418 | 
						Fast Serv Inc. | 
					
					
						| 86.105.18.0/24 | 
						256 | 
						20050418 | 
						Fast Serv Inc. | 
					
					
						| 86.105.227.0/24 | 
						256 | 
						20050418 | 
						Fast Serv Inc. | 
					
					
						| 86.105.235.0/24 | 
						256 | 
						20050418 | 
						Fast Serv Inc. | 
					
					
						| 86.106.93.0/24 | 
						256 | 
						20050418 | 
						Fast Serv Inc. | 
					
					
						| 86.106.102.0/24 | 
						256 | 
						20050418 | 
						Fast Serv Inc. | 
					
					
						| 86.106.131.0/24 | 
						256 | 
						20050418 | 
						Fast Serv Inc. | 
					
					
						| 86.107.42.0/24 | 
						256 | 
						20050418 | 
						Fast Serv Inc. | 
					
					
						| 86.107.170.0/23 | 
						512 | 
						20050418 | 
						Fast Serv Inc. | 
					
					
						| 89.32.40.0/24 | 
						256 | 
						20051129 | 
						Fast Serv Inc. | 
					
					
						| 89.33.64.0/24 | 
						256 | 
						20051129 | 
						Fast Serv Inc. | 
					
					
						| 89.34.111.0/24 | 
						256 | 
						20051129 | 
						Fast Serv Inc. | 
					
					
						| 89.35.32.0/24 | 
						256 | 
						20051129 | 
						Fast Serv Inc. | 
					
					
						| 89.35.56.0/24 | 
						256 | 
						20051129 | 
						Fast Serv Inc. | 
					
					
						| 89.35.178.0/24 | 
						256 | 
						20051129 | 
						Fast Serv Inc. | 
					
					
						| 89.37.226.0/24 | 
						256 | 
						20051129 | 
						Fast Serv Inc. | 
					
					
						| 89.42.212.0/24 | 
						256 | 
						20051129 | 
						Fast Serv Inc. | 
					
					
						| 89.43.60.0/24 | 
						256 | 
						20051129 | 
						Fast Serv Inc. | 
					
					
						| 89.43.202.0/23 | 
						512 | 
						20051129 | 
						Fast Serv Inc. | 
					
					
						| 89.44.103.0/24 | 
						256 | 
						20051129 | 
						Fast Serv Inc. | 
					
					
						| 89.45.67.0/24 | 
						256 | 
						20051129 | 
						Fast Serv Inc. | 
					
					
						| 91.90.162.0/24 | 
						256 | 
						20060919 | 
						 | 
					
					
						| 91.209.70.0/24 | 
						256 | 
						20081029 | 
						 | 
					
					
						| 91.212.150.0/24 | 
						256 | 
						20090417 | 
						 | 
					
					
						| 91.213.175.0/24 | 
						256 | 
						20090820 | 
						 | 
					
					
						| 91.220.101.0/24 | 
						256 | 
						20101102 | 
						 | 
					
					
						| 91.223.77.0/24 | 
						256 | 
						20110203 | 
						 | 
					
					
						| 91.226.97.0/24 | 
						256 | 
						20110419 | 
						Amberway Development LTD | 
					
					
						| 91.234.99.0/24 | 
						256 | 
						20111230 | 
						 | 
					
					
						| 91.237.250.0/24 | 
						256 | 
						20120403 | 
						 | 
					
					
						| 91.245.232.0/23 | 
						512 | 
						20181010 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 91.245.234.0/24 | 
						256 | 
						20181010 | 
						 | 
					
					
						| 92.114.35.0/24 | 
						256 | 
						20071015 | 
						Fast Serv Inc. | 
					
					
						| 92.114.92.0/24 | 
						256 | 
						20071015 | 
						Fast Serv Inc. | 
					
					
						| 93.113.45.0/24 | 
						256 | 
						20071221 | 
						Fast Serv Inc. | 
					
					
						| 93.113.131.0/24 | 
						256 | 
						20071221 | 
						Fast Serv Inc. | 
					
					
						| 93.115.38.0/24 | 
						256 | 
						20071221 | 
						Fast Serv Inc. | 
					
					
						| 93.115.60.0/23 | 
						512 | 
						20071221 | 
						Known Holdings LTD | 
					
					
						| 93.115.201.0/24 | 
						256 | 
						20071221 | 
						Fast Serv Inc. | 
					
					
						| 93.117.137.0/24 | 
						256 | 
						20071221 | 
						Fast Serv Inc. | 
					
					
						| 93.119.123.0/24 | 
						256 | 
						20071221 | 
						Fast Serv Inc. | 
					
					
						| 93.157.62.0/23 | 
						512 | 
						20080618 | 
						 | 
					
					
						| 94.158.218.0/24 | 
						256 | 
						20081231 | 
						 | 
					
					
						| 94.158.219.0/24 | 
						256 | 
						20081231 | 
						 | 
					
					
						| 94.177.12.0/24 | 
						256 | 
						20080814 | 
						Fast Serv Inc. | 
					
					
						| 94.177.112.0/24 | 
						256 | 
						20080814 | 
						Fast Serv Inc. | 
					
					
						| 94.177.123.0/24 | 
						256 | 
						20080814 | 
						Fast Serv Inc. | 
					
					
						| 94.247.84.0/23 | 
						512 | 
						20081126 | 
						WEBHOST LIMITED | 
					
					
						| 103.68.108.0/22 | 
						1024 | 
						20160704 | 
						 | 
					
					
						| 103.230.140.0/22 | 
						1024 | 
						20160711 | 
						 | 
					
					
						| 121.127.33.0/24 | 
						256 | 
						20071009 | 
						Privex Inc. | 
					
					
						| 131.72.136.0/22 | 
						1024 | 
						20140815 | 
						 | 
					
					
						| 131.161.148.0/22 | 
						1024 | 
						20140922 | 
						 | 
					
					
						| 131.255.40.0/22 | 
						1024 | 
						20141121 | 
						 | 
					
					
						| 138.97.156.0/22 | 
						1024 | 
						20150528 | 
						 | 
					
					
						| 138.99.120.0/22 | 
						1024 | 
						20150415 | 
						 | 
					
					
						| 138.99.208.0/22 | 
						1024 | 
						20150424 | 
						 | 
					
					
						| 138.99.216.0/22 | 
						1024 | 
						20150410 | 
						 | 
					
					
						| 138.185.76.0/22 | 
						1024 | 
						20150817 | 
						 | 
					
					
						| 138.204.12.0/22 | 
						1024 | 
						20150724 | 
						 | 
					
					
						| 138.204.168.0/22 | 
						1024 | 
						20150804 | 
						 | 
					
					
						| 141.98.92.0/22 | 
						1024 | 
						20190111 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 148.224.24.0/22 | 
						1024 | 
						19930521 | 
						 | 
					
					
						| 152.89.8.0/22 | 
						1024 | 
						20190123 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 160.238.136.0/22 | 
						1024 | 
						20170509 | 
						 | 
					
					
						| 167.249.200.0/22 | 
						1024 | 
						20151130 | 
						 | 
					
					
						| 168.90.244.0/22 | 
						1024 | 
						20160201 | 
						 | 
					
					
						| 168.195.76.0/22 | 
						1024 | 
						20160810 | 
						 | 
					
					
						| 168.197.208.0/22 | 
						1024 | 
						20160920 | 
						 | 
					
					
						| 168.227.36.0/22 | 
						1024 | 
						20160311 | 
						 | 
					
					
						| 170.0.180.0/22 | 
						1024 | 
						20160516 | 
						 | 
					
					
						| 170.247.220.0/22 | 
						1024 | 
						20170214 | 
						 | 
					
					
						| 170.254.16.0/22 | 
						1024 | 
						20160727 | 
						 | 
					
					
						| 171.22.36.0/22 | 
						1024 | 
						20190130 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 176.121.14.0/24 | 
						256 | 
						20120628 | 
						 | 
					
					
						| 176.223.111.0/24 | 
						256 | 
						20111129 | 
						Fast Serv Inc. | 
					
					
						| 176.223.112.0/23 | 
						512 | 
						20111129 | 
						Fast Serv Inc. | 
					
					
						| 176.223.165.0/24 | 
						256 | 
						20111129 | 
						Fast Serv Inc. | 
					
					
						| 178.159.36.0/24 | 
						256 | 
						20100825 | 
						 | 
					
					
						| 178.211.128.0/19 | 
						8192 | 
						20100722 | 
						 | 
					
					
						| 179.42.192.0/18 | 
						16384 | 
						20130904 | 
						 | 
					
					
						| 179.51.252.0/22 | 
						1024 | 
						20131107 | 
						 | 
					
					
						| 179.60.144.0/21 | 
						2048 | 
						20130827 | 
						 | 
					
					
						| 179.63.216.0/21 | 
						2048 | 
						20131015 | 
						 | 
					
					
						| 181.41.0.0/18 | 
						16384 | 
						20120706 | 
						 | 
					
					
						| 181.41.128.0/21 | 
						2048 | 
						20130425 | 
						 | 
					
					
						| 181.41.140.0/22 | 
						1024 | 
						20130425 | 
						 | 
					
					
						| 181.41.144.0/20 | 
						4096 | 
						20130425 | 
						 | 
					
					
						| 181.114.240.0/20 | 
						4096 | 
						20121220 | 
						 | 
					
					
						| 181.177.64.0/18 | 
						16384 | 
						20130103 | 
						 | 
					
					
						| 181.192.96.0/19 | 
						8192 | 
						20130327 | 
						 | 
					
					
						| 181.233.124.0/22 | 
						1024 | 
						20211221 | 
						 | 
					
					
						| 185.29.8.0/22 | 
						1024 | 
						20130620 | 
						DataClub S.A. | 
					
					
						| 185.31.220.0/22 | 
						1024 | 
						20150304 | 
						WEBHOST LIMITED | 
					
					
						| 185.53.88.0/23 | 
						512 | 
						20140408 | 
						MYWEB LIMITED | 
					
					
						| 185.53.90.0/24 | 
						256 | 
						20140408 | 
						MYWEB LIMITED | 
					
					
						| 185.60.236.0/22 | 
						1024 | 
						20140613 | 
						 | 
					
					
						| 185.66.140.0/22 | 
						1024 | 
						20140807 | 
						Known Holdings LTD | 
					
					
						| 185.77.128.0/22 | 
						1024 | 
						20141118 | 
						Fast Serv Inc. | 
					
					
						| 185.98.104.0/22 | 
						1024 | 
						20150429 | 
						 | 
					
					
						| 185.130.44.0/22 | 
						1024 | 
						20181011 | 
						Privex Inc. | 
					
					
						| 185.131.220.0/22 | 
						1024 | 
						20181001 | 
						 | 
					
					
						| 185.131.221.0/24 | 
						256 | 
						20181001 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 185.131.222.0/23 | 
						512 | 
						20181001 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 185.142.217.0/24 | 
						256 | 
						20160310 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 185.142.218.0/24 | 
						256 | 
						20160310 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 185.145.113.0/24 | 
						256 | 
						20160401 | 
						 | 
					
					
						| 185.145.114.0/24 | 
						256 | 
						20160401 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 185.156.200.0/22 | 
						1024 | 
						20160620 | 
						Amberway Development LTD | 
					
					
						| 185.190.248.0/23 | 
						512 | 
						20170220 | 
						 | 
					
					
						| 185.190.249.0/24 | 
						256 | 
						20170220 | 
						Smileinvest LTD | 
					
					
						| 185.209.15.0/24 | 
						256 | 
						20201105 | 
						MYWEB LIMITED | 
					
					
						| 185.221.220.0/24 | 
						256 | 
						20170921 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 185.221.222.0/23 | 
						512 | 
						20170921 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 185.223.56.0/22 | 
						1024 | 
						20170929 | 
						 | 
					
					
						| 185.223.57.0/24 | 
						256 | 
						20170929 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 185.240.252.0/22 | 
						1024 | 
						20180112 | 
						 | 
					
					
						| 185.240.253.0/24 | 
						256 | 
						20180112 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 185.240.254.0/24 | 
						256 | 
						20180112 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 185.252.84.0/22 | 
						1024 | 
						20180327 | 
						 | 
					
					
						| 186.2.160.0/20 | 
						4096 | 
						20121121 | 
						 | 
					
					
						| 186.65.88.0/22 | 
						1024 | 
						20120720 | 
						 | 
					
					
						| 188.119.88.0/22 | 
						1024 | 
						20181123 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 188.211.168.0/24 | 
						256 | 
						20090508 | 
						Fast Serv Inc. | 
					
					
						| 188.213.204.0/24 | 
						256 | 
						20090508 | 
						Fast Serv Inc. | 
					
					
						| 188.215.1.0/24 | 
						256 | 
						20090508 | 
						Fast Serv Inc. | 
					
					
						| 188.215.92.0/24 | 
						256 | 
						20090508 | 
						Fast Serv Inc. | 
					
					
						| 188.240.234.0/24 | 
						256 | 
						20090623 | 
						Fast Serv Inc. | 
					
					
						| 188.241.39.0/24 | 
						256 | 
						20090623 | 
						Fast Serv Inc. | 
					
					
						| 188.241.68.0/24 | 
						256 | 
						20090623 | 
						Fast Serv Inc. | 
					
					
						| 190.14.0.0/20 | 
						4096 | 
						20060203 | 
						 | 
					
					
						| 190.99.80.0/22 | 
						1024 | 
						20100428 | 
						 | 
					
					
						| 190.102.96.0/22 | 
						1024 | 
						20120207 | 
						 | 
					
					
						| 190.102.112.0/21 | 
						2048 | 
						20120207 | 
						 | 
					
					
						| 190.106.88.0/21 | 
						2048 | 
						20120419 | 
						 | 
					
					
						| 190.115.16.0/20 | 
						4096 | 
						20130627 | 
						 | 
					
					
						| 190.124.40.0/22 | 
						1024 | 
						20100106 | 
						 | 
					
					
						| 190.197.0.0/18 | 
						16384 | 
						20070906 | 
						 | 
					
					
						| 190.197.64.0/18 | 
						16384 | 
						20090625 | 
						 | 
					
					
						| 190.211.145.0/24 | 
						256 | 
						20101022 | 
						 | 
					
					
						| 190.211.146.0/23 | 
						512 | 
						20101022 | 
						 | 
					
					
						| 190.211.148.0/24 | 
						256 | 
						20101022 | 
						 | 
					
					
						| 191.97.80.0/21 | 
						2048 | 
						20140123 | 
						 | 
					
					
						| 193.104.224.0/22 | 
						1024 | 
						20101112 | 
						 | 
					
					
						| 193.150.70.0/24 | 
						256 | 
						20111018 | 
						 | 
					
					
						| 193.160.254.0/24 | 
						256 | 
						20191118 | 
						 | 
					
					
						| 193.161.1.0/24 | 
						256 | 
						20191118 | 
						 | 
					
					
						| 193.161.26.0/24 | 
						256 | 
						20191118 | 
						 | 
					
					
						| 193.161.147.0/24 | 
						256 | 
						20191118 | 
						 | 
					
					
						| 193.168.180.0/22 | 
						1024 | 
						20181211 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 193.169.206.0/23 | 
						512 | 
						20090731 | 
						WEBHOST LIMITED | 
					
					
						| 193.203.36.0/22 | 
						1024 | 
						20181029 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 193.203.37.0/24 | 
						256 | 
						20181029 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 193.203.38.0/24 | 
						256 | 
						20181029 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 193.218.190.0/24 | 
						256 | 
						20120510 | 
						 | 
					
					
						| 194.28.44.0/24 | 
						256 | 
						20190529 | 
						 | 
					
					
						| 194.33.191.0/24 | 
						256 | 
						20200129 | 
						 | 
					
					
						| 194.38.28.0/22 | 
						1024 | 
						20181129 | 
						Terra Nova Internet Operations Ltd. | 
					
					
						| 194.145.208.0/23 | 
						512 | 
						20120530 | 
						Known Holdings LTD | 
					
					
						| 195.80.32.0/22 | 
						1024 | 
						20190325 | 
						IPv4 Mall Ltd. | 
					
					
						| 195.234.62.0/23 | 
						512 | 
						20191106 | 
						 | 
					
					
						| 195.234.82.0/23 | 
						512 | 
						20191106 | 
						 | 
					
					
						| 195.242.110.0/23 | 
						512 | 
						20191106 | 
						 | 
					
					
						| 195.242.118.0/23 | 
						512 | 
						20191106 | 
						 | 
					
					
						| 199.231.235.0/24 | 
						256 | 
						20120719 | 
						Privex Inc. | 
					
					
						| 200.1.125.0/24 | 
						256 | 
						20040930 | 
						 | 
					
					
						| 200.10.194.0/24 | 
						256 | 
						19940518 | 
						 | 
					
					
						| 200.32.192.0/19 | 
						8192 | 
						20040809 | 
						 | 
					
					
						| 200.32.224.0/19 | 
						8192 | 
						20060111 | 
						 | 
					
					
						| 200.108.160.0/20 | 
						4096 | 
						20030617 | 
						 | 
					
					
						| 200.108.176.0/20 | 
						4096 | 
						20040514 | 
						 | 
					
					
						| 200.123.208.0/21 | 
						2048 | 
						20121121 | 
						 | 
					
					
						| 200.124.64.0/19 | 
						8192 | 
						20040902 | 
						 | 
					
					
						| 202.181.177.0/24 | 
						256 | 
						20000326 | 
						Privex Inc. | 
					
					
						| 203.23.103.0/24 | 
						256 | 
						19960117 | 
						UMPIRE ASSOCIATES LTD | 
					
					
						| 203.24.109.0/24 | 
						256 | 
						19960222 | 
						UMPIRE ASSOCIATES LTD | 
					
					
						| 203.29.54.0/23 | 
						512 | 
						19960709 | 
						UMPIRE ASSOCIATES LTD | 
					
					
						| 203.30.188.0/22 | 
						1024 | 
						19960830 | 
						UMPIRE ASSOCIATES LTD | 
					
					
						| 209.145.40.0/24 | 
						256 | 
						20000721 | 
						 |