| 2.56.144.0/22 | 
						1024 | 
						20190314 | 
						Fusion Media Limited | 
					
					
						| 5.35.168.0/21 | 
						2048 | 
						20120514 | 
						MEDIABRIDGE UNITED LTD. | 
					
					
						| 5.180.136.0/22 | 
						1024 | 
						20190329 | 
						Andwase Limited | 
					
					
						| 5.252.116.0/22 | 
						1024 | 
						20190205 | 
						Andwase Limited | 
					
					
						| 23.130.28.0/24 | 
						256 | 
						20241126 | 
						 | 
					
					
						| 23.130.224.0/24 | 
						256 | 
						20180516 | 
						 | 
					
					
						| 23.136.96.0/24 | 
						256 | 
						20180618 | 
						 | 
					
					
						| 23.137.112.0/24 | 
						256 | 
						20190625 | 
						 | 
					
					
						| 23.140.68.0/24 | 
						256 | 
						20250616 | 
						 | 
					
					
						| 23.145.172.0/24 | 
						256 | 
						20250918 | 
						 | 
					
					
						| 23.166.232.0/24 | 
						256 | 
						20231130 | 
						 | 
					
					
						| 23.189.176.0/24 | 
						256 | 
						20211021 | 
						 | 
					
					
						| 31.14.25.0/24 | 
						256 | 
						20110418 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 31.14.26.0/23 | 
						512 | 
						20110418 | 
						 | 
					
					
						| 31.14.27.0/24 | 
						256 | 
						20110418 | 
						 | 
					
					
						| 31.14.68.0/22 | 
						1024 | 
						20110418 | 
						 | 
					
					
						| 31.14.72.0/21 | 
						2048 | 
						20110418 | 
						 | 
					
					
						| 31.14.76.0/22 | 
						1024 | 
						20110418 | 
						 | 
					
					
						| 31.14.103.0/24 | 
						256 | 
						20110418 | 
						 | 
					
					
						| 31.14.168.0/21 | 
						2048 | 
						20110418 | 
						 | 
					
					
						| 31.14.208.0/21 | 
						2048 | 
						20110418 | 
						 | 
					
					
						| 31.14.240.0/21 | 
						2048 | 
						20110418 | 
						 | 
					
					
						| 31.14.255.0/24 | 
						256 | 
						20110418 | 
						 | 
					
					
						| 37.77.80.0/21 | 
						2048 | 
						20120201 | 
						blue tech technology Co., Limited | 
					
					
						| 37.153.140.0/22 | 
						1024 | 
						20120313 | 
						 | 
					
					
						| 37.153.144.0/21 | 
						2048 | 
						20120313 | 
						 | 
					
					
						| 37.153.152.0/22 | 
						1024 | 
						20120313 | 
						 | 
					
					
						| 37.153.160.0/21 | 
						2048 | 
						20120313 | 
						 | 
					
					
						| 45.8.28.0/22 | 
						1024 | 
						20190412 | 
						 | 
					
					
						| 45.8.176.0/22 | 
						1024 | 
						20190415 | 
						IT WEB LTD | 
					
					
						| 45.8.208.0/22 | 
						1024 | 
						20190416 | 
						Andwase Limited | 
					
					
						| 45.9.72.0/22 | 
						1024 | 
						20190417 | 
						Andwase Limited | 
					
					
						| 45.12.32.0/22 | 
						1024 | 
						20190430 | 
						IT WEB LTD | 
					
					
						| 45.83.120.0/22 | 
						1024 | 
						20190527 | 
						IT WEB LTD | 
					
					
						| 45.86.44.0/22 | 
						1024 | 
						20190611 | 
						Andwase Limited | 
					
					
						| 45.87.228.0/22 | 
						1024 | 
						20190617 | 
						 | 
					
					
						| 45.88.0.0/22 | 
						1024 | 
						20190618 | 
						IT WEB LTD | 
					
					
						| 45.89.64.0/22 | 
						1024 | 
						20190620 | 
						Andwase Limited | 
					
					
						| 45.90.216.0/22 | 
						1024 | 
						20190626 | 
						Andwase Limited | 
					
					
						| 45.95.200.0/22 | 
						1024 | 
						20190710 | 
						Andwase Limited | 
					
					
						| 45.128.176.0/22 | 
						1024 | 
						20190712 | 
						Andwase Limited | 
					
					
						| 45.132.252.0/22 | 
						1024 | 
						20190724 | 
						Andwase Limited | 
					
					
						| 45.133.200.0/22 | 
						1024 | 
						20190725 | 
						IT WEB LTD | 
					
					
						| 45.133.244.0/22 | 
						1024 | 
						20190725 | 
						Andwase Limited | 
					
					
						| 45.137.104.0/22 | 
						1024 | 
						20190805 | 
						Andwase Limited | 
					
					
						| 45.138.72.0/22 | 
						1024 | 
						20190807 | 
						Andwase Limited | 
					
					
						| 45.142.0.0/22 | 
						1024 | 
						20190816 | 
						IT WEB LTD | 
					
					
						| 45.142.120.0/22 | 
						1024 | 
						20190819 | 
						Andwase Limited | 
					
					
						| 45.143.12.0/22 | 
						1024 | 
						20190820 | 
						Internexus Networks Limited | 
					
					
						| 45.144.64.0/22 | 
						1024 | 
						20190822 | 
						Andwase Limited | 
					
					
						| 45.148.144.0/22 | 
						1024 | 
						20190903 | 
						IT WEB LTD | 
					
					
						| 45.159.92.0/22 | 
						1024 | 
						20191001 | 
						IT WEB LTD | 
					
					
						| 45.253.248.0/21 | 
						2048 | 
						20160606 | 
						 | 
					
					
						| 46.17.72.0/21 | 
						2048 | 
						20101018 | 
						Teltac WorldWide INC | 
					
					
						| 46.17.104.0/22 | 
						1024 | 
						20190904 | 
						Andwase Limited | 
					
					
						| 46.102.96.0/21 | 
						2048 | 
						20100625 | 
						 | 
					
					
						| 46.102.100.0/22 | 
						1024 | 
						20100625 | 
						 | 
					
					
						| 46.102.101.0/24 | 
						256 | 
						20100625 | 
						 | 
					
					
						| 46.102.102.0/24 | 
						256 | 
						20100625 | 
						 | 
					
					
						| 46.102.160.0/21 | 
						2048 | 
						20100625 | 
						 | 
					
					
						| 46.174.184.0/21 | 
						2048 | 
						20110111 | 
						 | 
					
					
						| 46.243.0.0/21 | 
						2048 | 
						20110107 | 
						AWM LAB LTD | 
					
					
						| 62.122.32.0/21 | 
						2048 | 
						20090216 | 
						 | 
					
					
						| 66.6.16.0/20 | 
						4096 | 
						20040123 | 
						 | 
					
					
						| 66.81.192.0/20 | 
						4096 | 
						20170123 | 
						 | 
					
					
						| 67.209.160.0/20 | 
						4096 | 
						20240214 | 
						 | 
					
					
						| 68.65.216.0/23 | 
						512 | 
						20180319 | 
						 | 
					
					
						| 72.46.24.0/22 | 
						1024 | 
						20160603 | 
						 | 
					
					
						| 74.113.104.0/22 | 
						1024 | 
						20090508 | 
						 | 
					
					
						| 74.113.236.0/23 | 
						512 | 
						20090518 | 
						blue tech technology Co., Limited | 
					
					
						| 77.81.92.0/22 | 
						1024 | 
						20070215 | 
						 | 
					
					
						| 77.81.167.0/24 | 
						256 | 
						20070215 | 
						 | 
					
					
						| 77.81.168.0/21 | 
						2048 | 
						20070215 | 
						 | 
					
					
						| 82.115.220.0/22 | 
						1024 | 
						20180821 | 
						Andwase Limited | 
					
					
						| 84.247.4.0/22 | 
						1024 | 
						20041008 | 
						 | 
					
					
						| 84.247.40.0/22 | 
						1024 | 
						20041008 | 
						 | 
					
					
						| 84.252.72.0/22 | 
						1024 | 
						20181115 | 
						Andwase Limited | 
					
					
						| 85.204.64.0/22 | 
						1024 | 
						20050113 | 
						 | 
					
					
						| 85.204.112.0/22 | 
						1024 | 
						20050113 | 
						 | 
					
					
						| 85.204.148.0/22 | 
						1024 | 
						20050113 | 
						 | 
					
					
						| 85.204.160.0/22 | 
						1024 | 
						20050113 | 
						 | 
					
					
						| 85.204.172.0/22 | 
						1024 | 
						20050113 | 
						 | 
					
					
						| 85.209.0.0/22 | 
						1024 | 
						20190222 | 
						Andwase Limited | 
					
					
						| 86.104.20.0/22 | 
						1024 | 
						20050418 | 
						 | 
					
					
						| 86.104.68.0/22 | 
						1024 | 
						20050418 | 
						 | 
					
					
						| 86.104.76.0/22 | 
						1024 | 
						20050418 | 
						 | 
					
					
						| 86.104.120.0/22 | 
						1024 | 
						20050418 | 
						 | 
					
					
						| 86.104.248.0/22 | 
						1024 | 
						20050418 | 
						 | 
					
					
						| 86.105.20.0/22 | 
						1024 | 
						20050418 | 
						 | 
					
					
						| 86.105.188.0/22 | 
						1024 | 
						20050418 | 
						 | 
					
					
						| 86.105.200.0/22 | 
						1024 | 
						20050418 | 
						 | 
					
					
						| 86.105.248.0/22 | 
						1024 | 
						20050418 | 
						 | 
					
					
						| 86.106.16.0/22 | 
						1024 | 
						20050418 | 
						 | 
					
					
						| 86.106.17.0/24 | 
						256 | 
						20050418 | 
						 | 
					
					
						| 86.106.18.0/23 | 
						512 | 
						20050418 | 
						 | 
					
					
						| 89.32.64.0/21 | 
						2048 | 
						20051129 | 
						 | 
					
					
						| 89.32.120.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.32.132.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.32.176.0/21 | 
						2048 | 
						20051129 | 
						 | 
					
					
						| 89.32.192.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.32.194.0/23 | 
						512 | 
						20051129 | 
						 | 
					
					
						| 89.32.208.0/21 | 
						2048 | 
						20051129 | 
						 | 
					
					
						| 89.32.248.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.33.40.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.33.41.0/24 | 
						256 | 
						20051129 | 
						 | 
					
					
						| 89.33.68.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.34.164.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.35.28.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.35.96.0/21 | 
						2048 | 
						20051129 | 
						 | 
					
					
						| 89.35.104.0/21 | 
						2048 | 
						20051129 | 
						 | 
					
					
						| 89.35.196.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.36.32.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.36.64.0/21 | 
						2048 | 
						20051129 | 
						 | 
					
					
						| 89.36.173.0/24 | 
						256 | 
						20051129 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 89.36.174.0/24 | 
						256 | 
						20051129 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 89.36.236.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.37.64.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.37.84.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.37.88.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.37.228.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.37.236.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.38.28.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.38.60.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.38.96.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.38.152.0/23 | 
						512 | 
						20051129 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 89.38.154.0/24 | 
						256 | 
						20051129 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 89.38.160.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.38.216.0/21 | 
						2048 | 
						20051129 | 
						 | 
					
					
						| 89.38.232.0/23 | 
						512 | 
						20051129 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 89.38.234.0/24 | 
						256 | 
						20051129 | 
						 | 
					
					
						| 89.39.104.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.39.136.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.39.161.0/24 | 
						256 | 
						20051129 | 
						 | 
					
					
						| 89.39.166.0/24 | 
						256 | 
						20051129 | 
						 | 
					
					
						| 89.39.180.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.39.208.0/24 | 
						256 | 
						20051129 | 
						 | 
					
					
						| 89.39.210.0/23 | 
						512 | 
						20051129 | 
						 | 
					
					
						| 89.40.0.0/21 | 
						2048 | 
						20051129 | 
						 | 
					
					
						| 89.40.96.0/22 | 
						1024 | 
						20051129 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 89.41.44.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.41.52.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.42.144.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.42.160.0/23 | 
						512 | 
						20051129 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 89.42.163.0/24 | 
						256 | 
						20051129 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 89.42.164.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.42.208.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.42.236.0/23 | 
						512 | 
						20051129 | 
						 | 
					
					
						| 89.43.56.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.43.112.0/21 | 
						2048 | 
						20051129 | 
						 | 
					
					
						| 89.43.116.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.43.184.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.44.16.0/20 | 
						4096 | 
						20051129 | 
						 | 
					
					
						| 89.44.40.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.44.72.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.44.80.0/23 | 
						512 | 
						20051129 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 89.44.81.0/24 | 
						256 | 
						20051129 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 89.44.83.0/24 | 
						256 | 
						20051129 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 89.44.84.0/22 | 
						1024 | 
						20051129 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 89.44.92.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.44.96.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.44.156.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.44.216.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.44.220.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.45.120.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.46.33.0/24 | 
						256 | 
						20051129 | 
						 | 
					
					
						| 89.46.34.0/24 | 
						256 | 
						20051129 | 
						 | 
					
					
						| 89.46.38.0/24 | 
						256 | 
						20051129 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 89.46.240.0/23 | 
						512 | 
						20051129 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 89.46.243.0/24 | 
						256 | 
						20051129 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 89.46.244.0/23 | 
						512 | 
						20051129 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 89.46.246.0/24 | 
						256 | 
						20051129 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 89.47.16.0/20 | 
						4096 | 
						20051129 | 
						 | 
					
					
						| 89.47.44.0/22 | 
						1024 | 
						20051129 | 
						 | 
					
					
						| 89.47.170.0/23 | 
						512 | 
						20051129 | 
						 | 
					
					
						| 89.47.171.0/24 | 
						256 | 
						20051129 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 91.103.252.0/22 | 
						1024 | 
						20180622 | 
						Andwase Limited | 
					
					
						| 91.105.192.0/23 | 
						512 | 
						20120813 | 
						Telegram Messenger Inc | 
					
					
						| 91.199.202.0/24 | 
						256 | 
						20080220 | 
						 | 
					
					
						| 91.199.215.0/24 | 
						256 | 
						20080226 | 
						 | 
					
					
						| 91.202.60.0/22 | 
						1024 | 
						20080207 | 
						 | 
					
					
						| 91.206.220.0/23 | 
						512 | 
						20080825 | 
						 | 
					
					
						| 91.208.204.0/24 | 
						256 | 
						20080911 | 
						 | 
					
					
						| 91.217.76.0/23 | 
						512 | 
						20191003 | 
						Andwase Limited | 
					
					
						| 91.217.80.0/23 | 
						512 | 
						20191003 | 
						Andwase Limited | 
					
					
						| 91.239.157.0/24 | 
						256 | 
						20120523 | 
						 | 
					
					
						| 91.241.59.0/24 | 
						256 | 
						20120713 | 
						 | 
					
					
						| 92.114.7.0/24 | 
						256 | 
						20071015 | 
						 | 
					
					
						| 92.114.36.0/24 | 
						256 | 
						20071015 | 
						 | 
					
					
						| 92.114.53.0/24 | 
						256 | 
						20071015 | 
						 | 
					
					
						| 92.114.56.0/21 | 
						2048 | 
						20071015 | 
						 | 
					
					
						| 92.114.60.0/22 | 
						1024 | 
						20071015 | 
						 | 
					
					
						| 92.114.83.0/24 | 
						256 | 
						20071015 | 
						 | 
					
					
						| 92.118.144.0/22 | 
						1024 | 
						20190306 | 
						 | 
					
					
						| 92.249.36.0/22 | 
						1024 | 
						20181121 | 
						 | 
					
					
						| 93.113.120.0/22 | 
						1024 | 
						20071221 | 
						 | 
					
					
						| 93.113.216.0/22 | 
						1024 | 
						20071221 | 
						 | 
					
					
						| 93.114.196.0/22 | 
						1024 | 
						20071221 | 
						 | 
					
					
						| 93.114.236.0/22 | 
						1024 | 
						20071221 | 
						 | 
					
					
						| 93.118.64.0/20 | 
						4096 | 
						20071221 | 
						 | 
					
					
						| 93.119.20.0/22 | 
						1024 | 
						20071221 | 
						 | 
					
					
						| 94.142.136.0/21 | 
						2048 | 
						20081229 | 
						Andwase Limited | 
					
					
						| 94.176.107.0/24 | 
						256 | 
						20080814 | 
						 | 
					
					
						| 94.176.172.0/22 | 
						1024 | 
						20080814 | 
						 | 
					
					
						| 94.177.24.0/24 | 
						256 | 
						20080814 | 
						 | 
					
					
						| 94.177.104.0/24 | 
						256 | 
						20080814 | 
						 | 
					
					
						| 94.177.128.0/23 | 
						512 | 
						20080814 | 
						 | 
					
					
						| 94.177.129.0/24 | 
						256 | 
						20080814 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 94.177.131.0/24 | 
						256 | 
						20080814 | 
						 | 
					
					
						| 94.177.132.0/24 | 
						256 | 
						20080814 | 
						XT GLOBAL NETWORKS LTD. | 
					
					
						| 94.177.134.0/23 | 
						512 | 
						20080814 | 
						 | 
					
					
						| 94.232.28.0/23 | 
						512 | 
						20081001 | 
						 | 
					
					
						| 95.214.8.0/22 | 
						1024 | 
						20181221 | 
						Andwase Limited | 
					
					
						| 98.158.96.0/20 | 
						4096 | 
						20091218 | 
						 | 
					
					
						| 103.69.160.0/22 | 
						1024 | 
						20160718 | 
						 | 
					
					
						| 103.92.130.0/24 | 
						256 | 
						20170510 | 
						 | 
					
					
						| 103.133.182.0/23 | 
						512 | 
						20190130 | 
						 | 
					
					
						| 103.143.178.0/23 | 
						512 | 
						20190930 | 
						blue tech technology Co., Limited | 
					
					
						| 103.144.140.0/23 | 
						512 | 
						20191025 | 
						 | 
					
					
						| 104.143.112.0/20 | 
						4096 | 
						20150302 | 
						 | 
					
					
						| 104.219.72.0/22 | 
						1024 | 
						20141021 | 
						 | 
					
					
						| 104.245.88.0/22 | 
						1024 | 
						20141208 | 
						 | 
					
					
						| 104.254.96.0/23 | 
						512 | 
						20141231 | 
						 | 
					
					
						| 104.254.124.0/22 | 
						1024 | 
						20170414 | 
						 | 
					
					
						| 104.255.136.0/22 | 
						1024 | 
						20150127 | 
						 | 
					
					
						| 104.255.142.0/23 | 
						512 | 
						20150127 | 
						 | 
					
					
						| 109.69.56.0/21 | 
						2048 | 
						20090928 | 
						AWM LAB LTD | 
					
					
						| 109.206.224.0/22 | 
						1024 | 
						20181012 | 
						AWM LAB LTD | 
					
					
						| 119.42.40.0/22 | 
						1024 | 
						20160718 | 
						 | 
					
					
						| 136.143.195.0/24 | 
						256 | 
						20180918 | 
						 | 
					
					
						| 137.220.1.0/24 | 
						256 | 
						20241031 | 
						 | 
					
					
						| 138.99.216.0/22 | 
						1024 | 
						20150410 | 
						 | 
					
					
						| 138.128.224.0/22 | 
						1024 | 
						20150413 | 
						 | 
					
					
						| 138.128.228.0/23 | 
						512 | 
						20150413 | 
						 | 
					
					
						| 138.128.240.0/21 | 
						2048 | 
						20150413 | 
						 | 
					
					
						| 138.128.248.0/22 | 
						1024 | 
						20150413 | 
						 | 
					
					
						| 139.28.220.0/22 | 
						1024 | 
						20190104 | 
						Andwase Limited | 
					
					
						| 141.8.224.0/21 | 
						2048 | 
						20110921 | 
						WQRM Holdings Inc | 
					
					
						| 142.54.20.0/22 | 
						1024 | 
						20150406 | 
						 | 
					
					
						| 142.249.184.0/22 | 
						1024 | 
						20251009 | 
						 | 
					
					
						| 147.78.64.0/22 | 
						1024 | 
						20190118 | 
						Andwase Limited | 
					
					
						| 161.199.207.0/24 | 
						256 | 
						20210301 | 
						 | 
					
					
						| 161.199.208.0/24 | 
						256 | 
						20210301 | 
						 | 
					
					
						| 162.210.68.0/23 | 
						512 | 
						20130423 | 
						 | 
					
					
						| 162.218.24.0/22 | 
						1024 | 
						20130731 | 
						 | 
					
					
						| 162.222.224.0/24 | 
						256 | 
						20131010 | 
						 | 
					
					
						| 162.247.96.0/21 | 
						2048 | 
						20140421 | 
						 | 
					
					
						| 162.251.20.0/22 | 
						1024 | 
						20131231 | 
						 | 
					
					
						| 162.251.80.0/21 | 
						2048 | 
						20140106 | 
						 | 
					
					
						| 162.251.87.0/24 | 
						256 | 
						20140106 | 
						 | 
					
					
						| 162.255.144.0/22 | 
						1024 | 
						20140515 | 
						 | 
					
					
						| 170.39.24.0/22 | 
						1024 | 
						20200707 | 
						 | 
					
					
						| 171.22.243.0/24 | 
						256 | 
						20240110 | 
						3301 Services Ltd. | 
					
					
						| 172.96.38.0/23 | 
						512 | 
						20150612 | 
						blue tech technology Co., Limited | 
					
					
						| 172.102.0.0/22 | 
						1024 | 
						20190311 | 
						 | 
					
					
						| 172.103.64.0/21 | 
						2048 | 
						20150623 | 
						 | 
					
					
						| 172.103.80.0/20 | 
						4096 | 
						20150623 | 
						 | 
					
					
						| 172.103.88.0/21 | 
						2048 | 
						20150623 | 
						 | 
					
					
						| 172.103.96.0/19 | 
						8192 | 
						20150623 | 
						 | 
					
					
						| 176.118.196.0/22 | 
						1024 | 
						20180704 | 
						Andwase Limited | 
					
					
						| 176.223.68.0/22 | 
						1024 | 
						20111129 | 
						 | 
					
					
						| 176.223.104.0/22 | 
						1024 | 
						20111129 | 
						 | 
					
					
						| 176.223.172.0/22 | 
						1024 | 
						20111129 | 
						 | 
					
					
						| 176.223.176.0/22 | 
						1024 | 
						20111129 | 
						 | 
					
					
						| 185.5.248.0/22 | 
						1024 | 
						20141216 | 
						Andwase Limited | 
					
					
						| 185.17.0.0/22 | 
						1024 | 
						20130125 | 
						Andwase Limited | 
					
					
						| 185.23.152.0/22 | 
						1024 | 
						20130410 | 
						Investment and technology group of companies limited | 
					
					
						| 185.34.200.0/22 | 
						1024 | 
						20130909 | 
						Firm Trade Corporation Ltd. | 
					
					
						| 185.36.100.0/22 | 
						1024 | 
						20130927 | 
						 | 
					
					
						| 185.40.4.0/22 | 
						1024 | 
						20150324 | 
						Andwase Limited | 
					
					
						| 185.58.204.0/22 | 
						1024 | 
						20140523 | 
						Andwase Limited | 
					
					
						| 185.63.76.0/22 | 
						1024 | 
						20140709 | 
						 | 
					
					
						| 185.76.151.0/24 | 
						256 | 
						20210616 | 
						Telegram Messenger Inc | 
					
					
						| 185.86.92.0/22 | 
						1024 | 
						20150202 | 
						 | 
					
					
						| 185.94.84.0/22 | 
						1024 | 
						20150331 | 
						Fusion Media Limited | 
					
					
						| 185.94.164.0/22 | 
						1024 | 
						20150402 | 
						Andwase Limited | 
					
					
						| 185.100.208.0/22 | 
						1024 | 
						20150518 | 
						Gulf Bridge International Inc. | 
					
					
						| 185.102.136.0/22 | 
						1024 | 
						20150529 | 
						Andwase Limited | 
					
					
						| 185.103.108.0/22 | 
						1024 | 
						20150608 | 
						Andwase Limited | 
					
					
						| 185.104.248.0/22 | 
						1024 | 
						20150616 | 
						Andwase Limited | 
					
					
						| 185.105.116.0/22 | 
						1024 | 
						20150619 | 
						Andwase Limited | 
					
					
						| 185.106.92.0/22 | 
						1024 | 
						20150626 | 
						Andwase Limited | 
					
					
						| 185.106.106.0/24 | 
						256 | 
						20150626 | 
						Andwase Limited | 
					
					
						| 185.109.20.0/22 | 
						1024 | 
						20150714 | 
						Andwase Limited | 
					
					
						| 185.110.92.0/22 | 
						1024 | 
						20150722 | 
						 | 
					
					
						| 185.112.80.0/22 | 
						1024 | 
						20150805 | 
						Andwase Limited | 
					
					
						| 185.112.100.0/22 | 
						1024 | 
						20150805 | 
						Andwase Limited | 
					
					
						| 185.117.116.0/22 | 
						1024 | 
						20150915 | 
						Andwase Limited | 
					
					
						| 185.125.48.0/22 | 
						1024 | 
						20151106 | 
						Andwase Limited | 
					
					
						| 185.125.216.0/22 | 
						1024 | 
						20151111 | 
						Andwase Limited | 
					
					
						| 185.125.228.0/22 | 
						1024 | 
						20151111 | 
						Andwase Limited | 
					
					
						| 185.139.68.0/22 | 
						1024 | 
						20180905 | 
						Andwase Limited | 
					
					
						| 185.142.132.0/22 | 
						1024 | 
						20160309 | 
						Polbox Media Ltd | 
					
					
						| 185.145.235.0/24 | 
						256 | 
						20210623 | 
						 | 
					
					
						| 185.147.124.0/22 | 
						1024 | 
						20160414 | 
						Montos Consulting Limited | 
					
					
						| 185.168.112.0/22 | 
						1024 | 
						20160916 | 
						Fusion Media Limited | 
					
					
						| 185.172.128.0/22 | 
						1024 | 
						20161011 | 
						Andwase Limited | 
					
					
						| 185.174.136.0/22 | 
						1024 | 
						20161024 | 
						Andwase Limited | 
					
					
						| 185.180.228.0/22 | 
						1024 | 
						20161207 | 
						Andwase Limited | 
					
					
						| 185.188.180.0/22 | 
						1024 | 
						20170203 | 
						Andwase Limited | 
					
					
						| 185.189.12.0/22 | 
						1024 | 
						20170208 | 
						Andwase Limited | 
					
					
						| 185.195.24.0/22 | 
						1024 | 
						20170317 | 
						Andwase Limited | 
					
					
						| 185.200.188.0/22 | 
						1024 | 
						20170425 | 
						Andwase Limited | 
					
					
						| 185.204.0.0/22 | 
						1024 | 
						20170517 | 
						Andwase Limited | 
					
					
						| 185.212.128.0/22 | 
						1024 | 
						20170712 | 
						IT WEB LTD | 
					
					
						| 185.212.148.0/22 | 
						1024 | 
						20170712 | 
						Andwase Limited | 
					
					
						| 185.213.180.0/22 | 
						1024 | 
						20170719 | 
						Antwork LTD | 
					
					
						| 185.217.136.0/22 | 
						1024 | 
						20170815 | 
						IT WEB LTD | 
					
					
						| 185.217.196.0/22 | 
						1024 | 
						20170816 | 
						Andwase Limited | 
					
					
						| 185.221.160.0/22 | 
						1024 | 
						20170920 | 
						Andwase Limited | 
					
					
						| 185.224.216.0/22 | 
						1024 | 
						20171011 | 
						IT WEB LTD | 
					
					
						| 185.229.64.0/22 | 
						1024 | 
						20171031 | 
						Andwase Limited | 
					
					
						| 185.232.52.0/22 | 
						1024 | 
						20171115 | 
						IT WEB LTD | 
					
					
						| 185.232.168.0/22 | 
						1024 | 
						20171120 | 
						Andwase Limited | 
					
					
						| 185.233.80.0/22 | 
						1024 | 
						20171122 | 
						Andwase Limited | 
					
					
						| 185.233.200.0/22 | 
						1024 | 
						20171124 | 
						Andwase Limited | 
					
					
						| 185.238.0.0/22 | 
						1024 | 
						20171220 | 
						IT WEB LTD | 
					
					
						| 185.244.172.0/22 | 
						1024 | 
						20180202 | 
						Andwase Limited | 
					
					
						| 185.252.144.0/22 | 
						1024 | 
						20180328 | 
						Andwase Limited | 
					
					
						| 185.255.132.0/22 | 
						1024 | 
						20180413 | 
						Andwase Limited | 
					
					
						| 188.208.0.0/20 | 
						4096 | 
						20090508 | 
						 | 
