| 9159 | 
						 | 
						19990119 | 
						Credit Agricole SA | 
					
					
						| 12696 | 
						 | 
						19991001 | 
						AXA Technology Service... | 
					
					
						| 12726 | 
						 | 
						19991013 | 
						AirPlus International ... | 
					
					
						| 15543 | 
						 | 
						20000731 | 
						Oddo BHF SCA | 
					
					
						| 15601 | 
						 | 
						20000815 | 
						Baring Investment Serv... | 
					
					
						| 15608 | 
						 | 
						20000821 | 
						Banco Inversis S.A. | 
					
					
						| 15939 | 
						 | 
						20040618 | 
						Deloitte Services Wirt... | 
					
					
						| 16077 | 
						 | 
						20001214 | 
						Regus Paris SAS | 
					
					
						| 16085 | 
						 | 
						20001215 | 
						Bolsas y Mercados Espa... | 
					
					
						| 16313 | 
						 | 
						20010222 | 
						Landesbank Berlin AG | 
					
					
						| 20572 | 
						 | 
						20010406 | 
						Giesecke & Devrient GmbH | 
					
					
						| 20740 | 
						 | 
						20010516 | 
						Messe Frankfurt GmbH | 
					
					
						| 20890 | 
						 | 
						20010628 | 
						Sulzer Management AG | 
					
					
						| 20906 | 
						 | 
						20010703 | 
						Allianz Compania De Se... | 
					
					
						| 21033 | 
						 | 
						20010802 | 
						ESSILOR International SAS | 
					
					
						| 21063 | 
						 | 
						20010813 | 
						DAL Deutsche Afrika-Li... | 
					
					
						| 21094 | 
						 | 
						20010827 | 
						Eurosport SAS | 
					
					
						| 21137 | 
						 | 
						20010906 | 
						Credit Agricole Corpor... | 
					
					
						| 21160 | 
						 | 
						20010917 | 
						Markel International S... | 
					
					
						| 21203 | 
						 | 
						20010926 | 
						CMA CGM SA | 
					
					
						| 21423 | 
						 | 
						20070201 | 
						Komax AG | 
					
					
						| 21439 | 
						 | 
						20011210 | 
						Morgan Stanley & Co. I... | 
					
					
						| 21464 | 
						 | 
						20011217 | 
						EDF Trading Ltd | 
					
					
						| 21467 | 
						 | 
						20011218 | 
						mecom Medien-Communika... | 
					
					
						| 21474 | 
						 | 
						20011220 | 
						SD WORX People Solutions | 
					
					
						| 24711 | 
						 | 
						20020301 | 
						Collecte Localisation ... | 
					
					
						| 24868 | 
						 | 
						20020428 | 
						Bauer Systems KG | 
					
					
						| 25297 | 
						 | 
						20020924 | 
						COMSA CORPORACION DE I... | 
					
					
						| 25445 | 
						 | 
						20021125 | 
						Austria Card-Plastikka... | 
					
					
						| 25522 | 
						 | 
						20021219 | 
						Travelport Austria GmbH | 
					
					
						| 28940 | 
						 | 
						20030415 | 
						Deutsche Gesellschaft ... | 
					
					
						| 29109 | 
						 | 
						20030605 | 
						MEDIOS AVANZADOS DE CA... | 
					
					
						| 29120 | 
						 | 
						20030610 | 
						Mayer Brown Internatio... | 
					
					
						| 29367 | 
						 | 
						20030820 | 
						RMS Radio Marketing Se... | 
					
					
						| 30800 | 
						 | 
						20031208 | 
						Infor (Deutschland) GmbH | 
					
					
						| 30939 | 
						 | 
						20040122 | 
						INGENIERIA DE SISTEMAS... | 
					
					
						| 31098 | 
						 | 
						20040226 | 
						ASPedi GmbH | 
					
					
						| 31164 | 
						 | 
						20040311 | 
						ESTEVE PHARMACEUTICALS SA | 
					
					
						| 31285 | 
						 | 
						20040406 | 
						HSBC Trinkaus & Burkha... | 
					
					
						| 31398 | 
						 | 
						20040505 | 
						NEC Europe LTD | 
					
					
						| 31428 | 
						 | 
						20040514 | 
						Compania De Distribuci... | 
					
					
						| 31547 | 
						 | 
						20040610 | 
						McKinsey & Company Inc... | 
					
					
						| 31627 | 
						 | 
						20040625 | 
						REDSYS SERVICIOS DE PR... | 
					
					
						| 31743 | 
						 | 
						20040802 | 
						Interpublic GIS (UK) Ltd | 
					
					
						| 33813 | 
						 | 
						20040806 | 
						COFIDIS | 
					
					
						| 34213 | 
						 | 
						20041119 | 
						Infor (Deutschland) GmbH | 
					
					
						| 35044 | 
						 | 
						20050523 | 
						UNIVERSAL INVESTMENT GMBH | 
					
					
						| 35084 | 
						 | 
						20050601 | 
						Euroclear SA | 
					
					
						| 35500 | 
						 | 
						20050822 | 
						Western Union Processi... | 
					
					
						| 35724 | 
						 | 
						20060504 | 
						Euro-Log AG | 
					
					
						| 39373 | 
						 | 
						20060209 | 
						Immobilien Scout GmbH | 
					
					
						| 39457 | 
						 | 
						20060227 | 
						Lufthansa Systems Flig... | 
					
					
						| 41159 | 
						 | 
						20060622 | 
						INSTITUTO DA MOBILIDAD... | 
					
					
						| 41473 | 
						 | 
						20060828 | 
						Television Francaise 1 SA | 
					
					
						| 41590 | 
						 | 
						20060919 | 
						u-blox AG | 
					
					
						| 41708 | 
						 | 
						20061012 | 
						Banco Credibom S.A. | 
					
					
						| 41926 | 
						 | 
						20061117 | 
						EBV ELEKTRONIK GMBH & ... | 
					
					
						| 42166 | 
						 | 
						20070103 | 
						HanseWerk Natur GmbH | 
					
					
						| 42356 | 
						 | 
						20070207 | 
						France Television SA | 
					
					
						| 43014 | 
						 | 
						20070524 | 
						Kirkland & Ellis Inter... | 
					
					
						| 43236 | 
						 | 
						20070629 | 
						Bluecrest Capital Mana... | 
					
					
						| 43305 | 
						 | 
						20070711 | 
						BOEAG Boersen AG | 
					
					
						| 43347 | 
						 | 
						20070718 | 
						BROADRIDGE TRADING AND... | 
					
					
						| 43365 | 
						 | 
						20070720 | 
						Raiffeisen Digital Ban... | 
					
					
						| 43392 | 
						 | 
						20070724 | 
						RBC Global Asset Manag... | 
					
					
						| 43477 | 
						 | 
						20070807 | 
						WIR Bank Genossenschaft | 
					
					
						| 43702 | 
						 | 
						20090128 | 
						LINK Mobility SAS | 
					
					
						| 43722 | 
						 | 
						20070919 | 
						AXA Technology Service... | 
					
					
						| 44329 | 
						 | 
						20071224 | 
						NTS Netzwerk Telekom S... | 
					
					
						| 44480 | 
						 | 
						20080125 | 
						Brevan Howard Asset Ma... | 
					
					
						| 44548 | 
						 | 
						20080205 | 
						CMC MARKETS PLC | 
					
					
						| 44690 | 
						 | 
						20080225 | 
						Kofax Schweiz AG | 
					
					
						| 47700 | 
						 | 
						20080804 | 
						Georg Thieme Verlag KG | 
					
					
						| 48026 | 
						 | 
						20081001 | 
						Association Gide Loyre... | 
					
					
						| 48342 | 
						 | 
						20081114 | 
						Deloitte & Touche | 
					
					
						| 48617 | 
						 | 
						20081218 | 
						BANCA NETWORK INVESTIM... | 
					
					
						| 48868 | 
						 | 
						20090220 | 
						SOCIEDAD DE EXPLOTACIO... | 
					
					
						| 48906 | 
						 | 
						20090226 | 
						ERGO Versicherung Akti... | 
					
					
						| 49275 | 
						 | 
						20090508 | 
						Samsung SDS Europe Ltd... | 
					
					
						| 49522 | 
						 | 
						20090623 | 
						INDUSTRIENS PENSIONSFO... | 
					
					
						| 49523 | 
						 | 
						20090623 | 
						STATKRAFT MARKETS GMBH | 
					
					
						| 49639 | 
						 | 
						20090720 | 
						Kaufmaennische Kranken... | 
					
					
						| 50117 | 
						 | 
						20091119 | 
						Partners Group AG | 
					
					
						| 50143 | 
						 | 
						20091123 | 
						Finanzmarktaufsicht | 
					
					
						| 50246 | 
						 | 
						20091209 | 
						360 Treasury Systems AG | 
					
					
						| 50271 | 
						 | 
						20091214 | 
						MOTA-ENGIL GLOBAL-SERV... | 
					
					
						| 50508 | 
						 | 
						20100201 | 
						FERRERO MSC GmbH & Co. KG | 
					
					
						| 51049 | 
						 | 
						20100525 | 
						Pensionkassernes Admin... | 
					
					
						| 51222 | 
						 | 
						20100625 | 
						CMC MARKETS PLC | 
					
					
						| 51270 | 
						 | 
						20100707 | 
						Laboratoires M&L SA | 
					
					
						| 51462 | 
						 | 
						20100831 | 
						RTL Belgium SA | 
					
					
						| 51753 | 
						 | 
						20101029 | 
						Compania TRASMEDITERRA... | 
					
					
						| 51805 | 
						 | 
						20120703 | 
						Gam Systematic LLP | 
					
					
						| 52034 | 
						 | 
						20101217 | 
						Bred Banque Populaire SCA | 
					
					
						| 56505 | 
						 | 
						20110307 | 
						FABER-CASTELL AKTIENGE... | 
					
					
						| 56640 | 
						 | 
						20110414 | 
						BAIN AND COMPANY INC U... | 
					
					
						| 56644 | 
						 | 
						20110419 | 
						Fundtech Financial Mes... | 
					
					
						| 56743 | 
						 | 
						20110509 | 
						Paradox Engineering SA | 
					
					
						| 56892 | 
						 | 
						20110606 | 
						Vmly&r France SAS | 
					
					
						| 57226 | 
						 | 
						20110829 | 
						Idemia Identity & Secu... | 
					
					
						| 57533 | 
						 | 
						20111123 | 
						DELTICOM AG | 
					
					
						| 58092 | 
						 | 
						20120419 | 
						PAREXEL International ... | 
					
					
						| 59685 | 
						 | 
						20120920 | 
						Van Oord Dredging and ... | 
					
					
						| 60305 | 
						 | 
						20130815 | 
						COMLINE Computer + Sof... | 
					
					
						| 196694 | 
						 | 
						20100401 | 
						360 Treasury Systems AG | 
					
					
						| 196722 | 
						 | 
						20090819 | 
						SCHWEIZERISCHE NATIONA... | 
					
					
						| 197323 | 
						 | 
						20101019 | 
						B & P Fund Services AB | 
					
					
						| 197636 | 
						 | 
						20110307 | 
						UniCredit Services GmbH | 
					
					
						| 198333 | 
						 | 
						20120315 | 
						DATAGROUP SE | 
					
					
						| 198567 | 
						 | 
						20120312 | 
						MCML LIMITED | 
					
					
						| 198673 | 
						 | 
						20230501 | 
						Perceptive Informatics... | 
					
					
						| 198875 | 
						 | 
						20120608 | 
						Assistance Publique Ho... | 
					
					
						| 198917 | 
						 | 
						20120619 | 
						Flughafen Linz GesmbH | 
					
					
						| 199086 | 
						 | 
						20120808 | 
						cadooz GmbH | 
					
					
						| 199199 | 
						 | 
						20120912 | 
						Docaposte Arkhineo SAS | 
					
					
						| 199302 | 
						 | 
						20130319 | 
						Maklerzentrum Schweiz AG | 
					
					
						| 201208 | 
						 | 
						20141223 | 
						GFIS GmbH | 
					
					
						| 202213 | 
						 | 
						20140310 | 
						COMPAGNIE IBM FRANCE SAS | 
					
					
						| 202946 | 
						 | 
						20160428 | 
						Sulzer GmbH | 
					
					
						| 203046 | 
						 | 
						20220902 | 
						VTG AG | 
					
					
						| 203651 | 
						 | 
						20151124 | 
						Credit Agricole Corpor... | 
					
					
						| 205237 | 
						 | 
						20171010 | 
						SAVILLS PLC | 
					
					
						| 205468 | 
						 | 
						20170815 | 
						GAM (U.K.) Limited | 
					
					
						| 205910 | 
						 | 
						20220413 | 
						McKinsey & Company Inc. | 
					
					
						| 209913 | 
						 | 
						20181112 | 
						Crealogix AG | 
					
					
						| 210018 | 
						 | 
						20181024 | 
						Bank CIC (Schweiz) AG | 
					
					
						| 210221 | 
						 | 
						20180917 | 
						HOVIONE FARMACIENCIA, ... | 
					
					
						| 211115 | 
						 | 
						20210624 | 
						MaibornWolff GmbH | 
					
					
						| 211317 | 
						 | 
						20220802 | 
						Altares D&B SAS | 
					
					
						| 211965 | 
						 | 
						20210121 | 
						TRANSDEV BUSINESS INFO... | 
					
					
						| 212152 | 
						 | 
						20201215 | 
						Beazley Management Lim... | 
					
					
						| 215538 | 
						 | 
						20250707 | 
						Givaudan International SA | 
					
					
						| 215879 | 
						 | 
						20231207 | 
						MAHLE International GmbH |