| 3187 | 
						 | 
						20120427 | 
						Eurobank Bulgaria AD | 
					
					
						| 5421 | 
						 | 
						19950925 | 
						Sofia University "St. ... | 
					
					
						| 8880 | 
						 | 
						19980708 | 
						Economedia AD | 
					
					
						| 12591 | 
						 | 
						20010302 | 
						Smartcom Bulgaria AD | 
					
					
						| 12815 | 
						 | 
						20041102 | 
						Musala Soft EAD | 
					
					
						| 12962 | 
						 | 
						20010306 | 
						First Investment Bank AD | 
					
					
						| 15534 | 
						 | 
						20000728 | 
						Datamax AD | 
					
					
						| 16045 | 
						 | 
						20070315 | 
						Spektar AD | 
					
					
						| 16193 | 
						 | 
						20010118 | 
						BORICA AD | 
					
					
						| 21337 | 
						 | 
						20011105 | 
						United Bulgarian Bank AD | 
					
					
						| 29343 | 
						 | 
						20030808 | 
						Akvanet Ltd. | 
					
					
						| 29366 | 
						 | 
						20030820 | 
						A Data Pro Ltd | 
					
					
						| 29622 | 
						 | 
						20031027 | 
						ICON Ltd | 
					
					
						| 31014 | 
						 | 
						20040205 | 
						DeltaStock AD | 
					
					
						| 31140 | 
						 | 
						20040308 | 
						Bulgarian Stock Exchan... | 
					
					
						| 31308 | 
						 | 
						20040413 | 
						FIXITY LLC | 
					
					
						| 31369 | 
						 | 
						20040427 | 
						National Social Securi... | 
					
					
						| 31440 | 
						 | 
						20040519 | 
						DSK Bank EAD | 
					
					
						| 31522 | 
						 | 
						20040604 | 
						BTV MEDIA GROUP EAD | 
					
					
						| 31534 | 
						 | 
						20040608 | 
						ING Bank N.V. - Sofia ... | 
					
					
						| 33825 | 
						 | 
						20070126 | 
						Interimpex Ltd. | 
					
					
						| 34917 | 
						 | 
						20050428 | 
						Orlandonet ltd. | 
					
					
						| 35183 | 
						 | 
						20050617 | 
						Bulgarian Telegraf Agency | 
					
					
						| 35464 | 
						 | 
						20050812 | 
						Datamax JSC | 
					
					
						| 40968 | 
						 | 
						20060523 | 
						Professional Protectio... | 
					
					
						| 41610 | 
						 | 
						20170719 | 
						Finite Software System... | 
					
					
						| 41799 | 
						 | 
						20061026 | 
						Eurobank Bulgaria AD | 
					
					
						| 41889 | 
						 | 
						20061109 | 
						BORICA AD | 
					
					
						| 41901 | 
						 | 
						20061110 | 
						TELELINK BUSINESS SERV... | 
					
					
						| 42794 | 
						 | 
						20070417 | 
						Ultracom Ltd. | 
					
					
						| 43651 | 
						 | 
						20070906 | 
						Generali Insurance AD | 
					
					
						| 43713 | 
						 | 
						20070918 | 
						MOST Computers Ltd. | 
					
					
						| 43718 | 
						 | 
						20070918 | 
						Veriosoft EOOD | 
					
					
						| 44179 | 
						 | 
						20071129 | 
						Progress Software EAD | 
					
					
						| 44396 | 
						 | 
						20080115 | 
						United Bulgarian Bank AD | 
					
					
						| 44805 | 
						 | 
						20080313 | 
						New Bulgarian University | 
					
					
						| 47402 | 
						 | 
						20080612 | 
						Multimedia BG EOOD | 
					
					
						| 48064 | 
						 | 
						20081006 | 
						Comet Electronics OOD | 
					
					
						| 48155 | 
						 | 
						20081021 | 
						University of Ruse "An... | 
					
					
						| 48458 | 
						 | 
						20081128 | 
						Uniqa Insurance JSC | 
					
					
						| 48745 | 
						 | 
						20090129 | 
						ICOM Ltd. | 
					
					
						| 49421 | 
						 | 
						20090604 | 
						Linux Ltd. | 
					
					
						| 50194 | 
						 | 
						20091127 | 
						CORPORATE COMMERCIAL B... | 
					
					
						| 50379 | 
						 | 
						20091230 | 
						Internet Services and ... | 
					
					
						| 51374 | 
						 | 
						20100803 | 
						Unicorn Systems ltd. | 
					
					
						| 51383 | 
						 | 
						20100805 | 
						S Group International JSC | 
					
					
						| 51581 | 
						 | 
						20101001 | 
						Profonika EOOD | 
					
					
						| 51830 | 
						 | 
						20120503 | 
						C3i Europe EOOD | 
					
					
						| 51925 | 
						 | 
						20101130 | 
						NUVEI BULGARIA EOOD | 
					
					
						| 56371 | 
						 | 
						20110211 | 
						Creditreform Bulgaria ... | 
					
					
						| 56539 | 
						 | 
						20110314 | 
						Management Business Ma... | 
					
					
						| 56661 | 
						 | 
						20110421 | 
						TTEC Eastern Europe EAD | 
					
					
						| 60092 | 
						 | 
						20140523 | 
						FIXITY LLC | 
					
					
						| 61321 | 
						 | 
						20121122 | 
						AIKO MULTY CONCEPT Ltd. | 
					
					
						| 62411 | 
						 | 
						20131002 | 
						ALSO Bulgaria EOOD | 
					
					
						| 197086 | 
						 | 
						20100910 | 
						Speedy AD | 
					
					
						| 198003 | 
						 | 
						20110818 | 
						Proxiad Bulgaria EAD | 
					
					
						| 198280 | 
						 | 
						20111201 | 
						Varna Free University ... | 
					
					
						| 198576 | 
						 | 
						20120314 | 
						Bulgarin National Radio | 
					
					
						| 198744 | 
						 | 
						20120427 | 
						BULGARIAN PORTS INFRAS... | 
					
					
						| 198868 | 
						 | 
						20120606 | 
						BGTEL OOD | 
					
					
						| 198938 | 
						 | 
						20120625 | 
						Stone Computers AD | 
					
					
						| 198940 | 
						 | 
						20120626 | 
						FADATA EOOD | 
					
					
						| 198941 | 
						 | 
						20120626 | 
						Bianor Services EOOD | 
					
					
						| 199282 | 
						 | 
						20130327 | 
						Sofia Lan EOOD | 
					
					
						| 199898 | 
						 | 
						20131213 | 
						Haemimont AD | 
					
					
						| 200422 | 
						 | 
						20150707 | 
						Concentrix Services Bu... | 
					
					
						| 200458 | 
						 | 
						20150629 | 
						Vmobile AD | 
					
					
						| 201326 | 
						 | 
						20141124 | 
						BG BUSINESS SOLUTIONS ... | 
					
					
						| 201406 | 
						 | 
						20141106 | 
						Mobinet Bulgaria Ltd. | 
					
					
						| 202209 | 
						 | 
						20140311 | 
						Erma Consulting Ltd. | 
					
					
						| 202357 | 
						 | 
						20180525 | 
						Sopharma Trading Jsc | 
					
					
						| 202593 | 
						 | 
						20220929 | 
						iGaming.com_Limited | 
					
					
						| 203312 | 
						 | 
						20160216 | 
						Commercial League - Gl... | 
					
					
						| 203535 | 
						 | 
						20220729 | 
						"Work Better" LTD | 
					
					
						| 203578 | 
						 | 
						20151208 | 
						Euromaster Import Expo... | 
					
					
						| 203723 | 
						 | 
						20151111 | 
						RESIDENCE CONTROL EOOD | 
					
					
						| 205526 | 
						 | 
						20170731 | 
						ITR Services Ltd | 
					
					
						| 206410 | 
						 | 
						20200324 | 
						Intellegent Systems Bu... | 
					
					
						| 206511 | 
						 | 
						20170105 | 
						Scorpion Shipping OOD | 
					
					
						| 207671 | 
						 | 
						20250530 | 
						DENSHI AD | 
					
					
						| 208318 | 
						 | 
						20190828 | 
						Adastra Bulgaria EOOD | 
					
					
						| 209697 | 
						 | 
						20181220 | 
						dWare Ltd. | 
					
					
						| 209736 | 
						 | 
						20181214 | 
						WALLTOPIA AD | 
					
					
						| 210024 | 
						 | 
						20181023 | 
						ITA Engineering OOD | 
					
					
						| 210853 | 
						 | 
						20210824 | 
						MOS Consult Ltd. | 
					
					
						| 210992 | 
						 | 
						20210726 | 
						D Commerce Bank AD | 
					
					
						| 213090 | 
						 | 
						20250911 | 
						Panda Cooperation | 
					
					
						| 213357 | 
						 | 
						20221128 | 
						KAOLIN_AD | 
					
					
						| 215361 | 
						 | 
						20240306 | 
						SOFTGROUP AD |