Whois
4b42 Werkzeuge Netzwerk Whois

Organisation

NameInstitutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti
TypNONE
ObjektRA19
IDORG-RA19-RIPE
Kontinent
Land
RegistrierungRIPE

Autonome Systeme

ID Land Datum
3233 19940629

105 IPv4 Subnetze

Land ID Datum Typ Adressen
217.156.0.0/17 20010221 PA 32768
212.35.128.0/19 19980528 PA 8192
194.176.188.0/23 20000509 PA 512
194.176.187.0/24 20000509 PA 256
194.176.184.0/23 20000509 PA 512
194.176.180.0/22 20000509 PA 1024
194.176.178.0/23 20000509 PA 512
194.176.177.0/24 20000509 PA 256
194.176.174.0/23 20000509 PA 512
194.176.163.0/24 20000509 PA 256
194.176.160.0/23 20000509 PA 512
194.153.252.0/22 20000509 PA 1024
194.153.250.0/23 20000509 PA 512
194.153.249.0/24 20000509 PA 256
194.153.244.0/22 20000509 PA 1024
194.153.242.0/23 20000509 PA 512
194.153.241.0/24 20000509 PA 256
194.153.236.0/22 20000509 PA 1024
194.153.234.0/23 20000509 PA 512
194.153.233.0/24 20000509 PA 256
194.153.224.0/21 20000509 PA 2048
194.105.22.0/23 20010115 PA 512
194.105.20.0/24 20010115 PA 256
194.105.18.0/24 20010115 PA 256
194.105.16.0/24 20010115 PI 256
194.105.8.0/21 20010115 PA 2048
194.105.6.0/24 20010115 PI 256
194.105.2.0/24 20010115 PA 256
194.105.0.0/24 20010115 PA 256
194.102.244.0/22 19980708 PA 1024
194.102.242.0/24 19980708 PA 256
194.102.240.0/23 19980708 PA 512
194.102.238.0/24 19980708 PA 256
194.102.236.0/23 19980708 PA 512
194.102.232.0/23 19980708 PA 512
194.102.224.0/21 19980708 PA 2048
194.102.222.0/24 19980708 PA 256
194.102.216.0/22 19980708 PA 1024
194.102.214.0/24 19980708 PA 256
194.102.212.0/23 19980708 PA 512
194.102.210.0/23 19980708 PA 512
194.102.209.0/24 19980708 PA 256
194.102.206.0/23 19980708 PA 512
194.102.205.0/24 19980708 PA 256
194.102.201.0/24 19980708 PA 256
194.102.196.0/22 19980708 PA 1024
194.102.192.0/23 19980708 PA 512
194.102.191.0/24 19980708 PA 256
194.102.189.0/24 19980708 PA 256
194.102.184.0/22 19980708 PA 1024
194.102.176.0/21 19980708 PA 2048
194.102.168.0/21 19980708 PA 2048
194.102.164.0/22 19980708 PA 1024
194.102.163.0/24 19980708 PA 256
194.102.160.0/23 19980708 PA 512
194.102.152.0/21 19980708 PA 2048
194.102.148.0/22 19980708 PA 1024
194.102.144.0/23 19980708 PA 512
194.102.142.0/23 19980708 PA 512
194.102.136.0/23 19980708 PA 512
194.102.132.0/22 19980708 PA 1024
194.102.130.0/24 19980708 PA 256
194.102.120.0/22 19980708 PA 1024
194.102.119.0/24 19980708 PA 256
194.102.116.0/24 19980708 PA 256
194.102.114.0/23 19980708 PA 512
194.102.112.0/24 19980708 PA 256
194.102.110.0/23 19980708 PA 512
194.102.109.0/24 19980708 PA 256
194.102.104.0/22 19980708 PA 1024
194.102.98.0/24 19980708 PA 256
194.102.96.0/23 19980708 PA 512
194.102.94.0/23 19980708 PA 512
194.102.92.0/24 19980708 PA 256
194.102.88.0/22 19980708 PA 1024
194.102.87.0/24 19980708 PA 256
194.102.84.0/24 19980708 PA 256
194.102.82.0/23 19980708 PA 512
194.102.78.0/23 19980708 PA 512
194.102.76.0/24 19980708 PA 256
194.102.75.0/24 19980708 PA 256
194.102.72.0/23 19980708 PA 512
194.102.71.0/24 19980708 PA 256
194.102.68.0/24 19980708 PA 256
194.102.66.0/23 19980708 PA 512
194.102.65.0/24 19980708 PA 256
194.102.60.0/23 19980708 PA 512
194.102.56.0/22 19980708 PA 1024
194.102.48.0/21 19980708 PA 2048
194.102.46.0/23 19980708 PA 512
194.102.44.0/24 19980708 PA 256
194.102.40.0/22 19980708 PA 1024
194.102.32.0/21 19980708 PA 2048
194.62.126.0/23 20191025 PA 512
194.62.122.0/23 20191025 PA 512
193.231.128.0/17 19970804 PA 32768
193.231.64.0/18 19970804 PA 16384
193.231.0.0/18 19941230 PA 16384
193.230.0.0/16 19960722 PA 65536
193.226.64.0/18 19941124 PA 16384
193.226.0.0/18 19930517 PA 16384
192.162.16.0/24 19930901 PI 256
85.120.0.0/14 20050209 PA 262144
81.180.0.0/15 20030204 PA 131072
80.96.0.0/15 20010705 PA 131072
/12 787968

IPv6 Subnetze (Soon)

36 Sponsoring

ID Land Datum Organisation
13181 20000425 ISPE Design and Consul...
25461 20021202 Serviciul de Informati...
42508 20190703 DIGITAL HOSTING SRL
56951 20170320 We are code SRL
62448 20130919 WAVEZONE SRL
198458 20230525 Electro Orizont SRL
200298 20221223 Bipnet Computer SRL
201190 20221123 Voxbee Services SRL
203305 20220816 NCI Genomics SRL
204972 20220520 Next One Store SRL
205001 20220519 XTEK Invest SRL
205095 20220513 Meridian Business Grup...
206510 20220401 Romav Comunicatii SRL
209157 20220201 GENERIX SOFT GROUP ROM...
209644 20220119 SCIT TEHNOLOGY SRL
209882 20230620 CNET SRL
210343 20211220 IRUM SA
210840 20210826 PG Software Technologi...
211294 20210519 SC Industrial Software...
211313 20210517 SC Safetech Innovation...
211327 20250321 CODEVAULT SRL
211836 20250306 DOLJNET GRUP SRL
211983 20250304 COMSEC Networking SRL
212938 20250221 Print Net SRL
213634 20250103 Universitatea din Craiova
213679 20241220 One Core Spark SRL
213910 20241106 Credex Bank SA
214725 20240611 Urgent IT Services SRL
214788 20240531 Universitatea de Stat ...
215545 20240209 Beia Consult Internati...
215578 20240205 ECCODENT PROIECT SRL
215945 20231123 ELECTRO-SAT SRL
216088 20231026 TIGER SECURITY SERVICE...
216137 20231017 Institutia Publica Uni...
216281 20230920 NORDIS HOTEL SRL
216462 20250317 GLOBALTRUST SRL