| 2148 | 
						 | 
						19930901 | 
						National Research Cent... | 
					
					
						| 3277 | 
						 | 
						19941212 | 
						OOO "NPO FRACTEL" | 
					
					
						| 5468 | 
						 | 
						19951115 | 
						Yeltsin UrFU, Ural Fed... | 
					
					
						| 5553 | 
						 | 
						19960219 | 
						Federal State Budgetar... | 
					
					
						| 6699 | 
						 | 
						19960702 | 
						Federal State Budgetar... | 
					
					
						| 6801 | 
						 | 
						19961025 | 
						National Research Cent... | 
					
					
						| 6868 | 
						 | 
						19961211 | 
						Federal State Autonomo... | 
					
					
						| 8411 | 
						 | 
						19970805 | 
						Federal State Autonomo... | 
					
					
						| 8475 | 
						 | 
						19970917 | 
						Federal State Budgetar... | 
					
					
						| 8684 | 
						 | 
						19980224 | 
						Federal State Autonomo... | 
					
					
						| 8742 | 
						 | 
						20151012 | 
						LTD Santekhkomplekt | 
					
					
						| 8790 | 
						 | 
						19980525 | 
						Federal State Budgetar... | 
					
					
						| 8848 | 
						 | 
						19980622 | 
						JSC Center of Financia... | 
					
					
						| 8909 | 
						 | 
						19980729 | 
						Federal State Budgetar... | 
					
					
						| 8981 | 
						 | 
						19980917 | 
						Federal State Budgetar... | 
					
					
						| 9077 | 
						 | 
						19981130 | 
						Federal State Budgetar... | 
					
					
						| 9157 | 
						 | 
						19990119 | 
						Federal State Budget I... | 
					
					
						| 12770 | 
						 | 
						19991103 | 
						Federal State Budgetar... | 
					
					
						| 12828 | 
						 | 
						19991201 | 
						Federal State Budgetar... | 
					
					
						| 12938 | 
						 | 
						20150923 | 
						Shemyakin-Ovchinnikov ... | 
					
					
						| 12999 | 
						 | 
						20000216 | 
						Federal State Autonomo... | 
					
					
						| 13077 | 
						 | 
						20000313 | 
						Federal State Autonomo... | 
					
					
						| 13185 | 
						 | 
						20000426 | 
						FSBE Institution of HE... | 
					
					
						| 15559 | 
						 | 
						20080325 | 
						PJSC Renaissance Insur... | 
					
					
						| 15754 | 
						 | 
						20150902 | 
						OOO Taxtelecom | 
					
					
						| 16249 | 
						 | 
						20150821 | 
						Open Joint Stock Compa... | 
					
					
						| 20821 | 
						 | 
						20110329 | 
						Limited Liability Comp... | 
					
					
						| 21020 | 
						 | 
						20100331 | 
						State Autonomous Insti... | 
					
					
						| 21292 | 
						 | 
						20150722 | 
						Joint-stock company "N... | 
					
					
						| 24683 | 
						 | 
						20020220 | 
						Federal State Budgetar... | 
					
					
						| 25449 | 
						 | 
						20150618 | 
						Joint Stock Company "G... | 
					
					
						| 28741 | 
						 | 
						20030212 | 
						Real Estate Hospitalit... | 
					
					
						| 29114 | 
						 | 
						20150604 | 
						Limited Liability Comp... | 
					
					
						| 29493 | 
						 | 
						20030925 | 
						Federal State Budget I... | 
					
					
						| 30812 | 
						 | 
						20031210 | 
						Federal State Budgetar... | 
					
					
						| 30952 | 
						 | 
						20040126 | 
						KIT Finance (JSC) | 
					
					
						| 31324 | 
						 | 
						20150519 | 
						Ministry of industry a... | 
					
					
						| 31344 | 
						 | 
						20040420 | 
						Joint Stock Company "S... | 
					
					
						| 31620 | 
						 | 
						20040624 | 
						JSC Expocentr | 
					
					
						| 34017 | 
						 | 
						20040930 | 
						FEDERAL STATE BUDGETAR... | 
					
					
						| 34052 | 
						 | 
						20041011 | 
						OOO NPP Logika | 
					
					
						| 34303 | 
						 | 
						20041213 | 
						Regional TeleSystem Ltd | 
					
					
						| 34389 | 
						 | 
						20050105 | 
						"Siberian generating c... | 
					
					
						| 34528 | 
						 | 
						20150421 | 
						Limited Liability Comp... | 
					
					
						| 34858 | 
						 | 
						20050420 | 
						Telezon-Seti LLC | 
					
					
						| 35774 | 
						 | 
						20051024 | 
						"Holding Company Inter... | 
					
					
						| 38928 | 
						 | 
						20150312 | 
						JSC GLONASS | 
					
					
						| 39034 | 
						 | 
						20051201 | 
						Fotoexpert LTD | 
					
					
						| 39058 | 
						 | 
						20051206 | 
						Step Logic LTD | 
					
					
						| 39321 | 
						 | 
						20150317 | 
						Gazenergobank JSC | 
					
					
						| 39350 | 
						 | 
						20060206 | 
						Joint Stock Company "B... | 
					
					
						| 39589 | 
						 | 
						20060321 | 
						Joint-Stock Company Mo... | 
					
					
						| 39652 | 
						 | 
						20171102 | 
						LLC Sistemy telecom | 
					
					
						| 39843 | 
						 | 
						20060503 | 
						LLC RATEKOM | 
					
					
						| 39850 | 
						 | 
						20060504 | 
						Public Joint Stock Com... | 
					
					
						| 39911 | 
						 | 
						20150123 | 
						JSC RN Rostovnefteprodukt | 
					
					
						| 41127 | 
						 | 
						20150121 | 
						LLC "Soro Telecom" | 
					
					
						| 41554 | 
						 | 
						20060913 | 
						LEGIONCOM LTD | 
					
					
						| 41615 | 
						 | 
						20090813 | 
						JSC Russian Agricultur... | 
					
					
						| 41688 | 
						 | 
						20170712 | 
						City&Malls Ltd | 
					
					
						| 41855 | 
						 | 
						20061102 | 
						OSS OJSC | 
					
					
						| 41895 | 
						 | 
						20170626 | 
						"INFORM-Svyaz" LTD | 
					
					
						| 42135 | 
						 | 
						20170609 | 
						AVGA-TERRA Ltd. | 
					
					
						| 42558 | 
						 | 
						20070312 | 
						BrokerCreditService Ltd. | 
					
					
						| 42559 | 
						 | 
						20070312 | 
						BrokerCreditService Ltd. | 
					
					
						| 43102 | 
						 | 
						20070606 | 
						REDSOLEX Ltd. | 
					
					
						| 43330 | 
						 | 
						20150316 | 
						Individual Entrepreneu... | 
					
					
						| 44093 | 
						 | 
						20161129 | 
						JSC ESTEIT INVEST | 
					
					
						| 44310 | 
						 | 
						20071221 | 
						INTERNET TECHNOLOGIES LLC | 
					
					
						| 44479 | 
						 | 
						20080125 | 
						Federal State Unitary ... | 
					
					
						| 44572 | 
						 | 
						20080207 | 
						LTD ParmaTel | 
					
					
						| 44587 | 
						 | 
						20080208 | 
						MEGACOM-IT LLC | 
					
					
						| 47166 | 
						 | 
						20080507 | 
						Regional TeleSystem Ltd | 
					
					
						| 47213 | 
						 | 
						20090728 | 
						"IKA Telecom" LTD | 
					
					
						| 47354 | 
						 | 
						20160408 | 
						PJSC "LK Europlan" | 
					
					
						| 47503 | 
						 | 
						20161027 | 
						JSC NTC IT ROSA | 
					
					
						| 47819 | 
						 | 
						20080827 | 
						JSC Digital health tec... | 
					
					
						| 48035 | 
						 | 
						20150204 | 
						PJSC Yakovlev | 
					
					
						| 48061 | 
						 | 
						20081003 | 
						Limited Liability Comp... | 
					
					
						| 48723 | 
						 | 
						20210923 | 
						LLC RT-INFORM | 
					
					
						| 48724 | 
						 | 
						20150324 | 
						Business Partnership LLC | 
					
					
						| 48731 | 
						 | 
						20090121 | 
						Federal State Budgetar... | 
					
					
						| 49002 | 
						 | 
						20090320 | 
						JSC "Russian Post" | 
					
					
						| 49050 | 
						 | 
						20170918 | 
						Limited Liability Comp... | 
					
					
						| 49210 | 
						 | 
						20160211 | 
						LLC "IT Telecom" | 
					
					
						| 49358 | 
						 | 
						20090525 | 
						JSC GUTA-BANK | 
					
					
						| 49521 | 
						 | 
						20141111 | 
						Federal State Budgetar... | 
					
					
						| 49668 | 
						 | 
						20090817 | 
						LLC Aspect | 
					
					
						| 49742 | 
						 | 
						20091207 | 
						LLC "Iwt" | 
					
					
						| 49886 | 
						 | 
						20091002 | 
						Rosgosstrakh Insurance... | 
					
					
						| 49925 | 
						 | 
						20091013 | 
						LLC South Networks | 
					
					
						| 49954 | 
						 | 
						20160129 | 
						Progress Technology LLC | 
					
					
						| 49963 | 
						 | 
						20091019 | 
						Regional TeleSystem Ltd | 
					
					
						| 50001 | 
						 | 
						20091023 | 
						Joint Stock Company Co... | 
					
					
						| 50002 | 
						 | 
						20091023 | 
						PJSC Renaissance Insur... | 
					
					
						| 50003 | 
						 | 
						20091023 | 
						Joint Stock Company "I... | 
					
					
						| 50082 | 
						 | 
						20091110 | 
						JSC Eureca | 
					
					
						| 50169 | 
						 | 
						20091125 | 
						LLC Inventos | 
					
					
						| 50218 | 
						 | 
						20091202 | 
						OOO "Rigla" | 
					
					
						| 50227 | 
						 | 
						20091204 | 
						LLC "Orbita plus Gagarin" | 
					
					
						| 50276 | 
						 | 
						20091214 | 
						Federal State Budgetar... | 
					
					
						| 50282 | 
						 | 
						20091214 | 
						Gosudarstvennoe kazenn... | 
					
					
						| 50339 | 
						 | 
						20141106 | 
						Joint-stock company "N... | 
					
					
						| 50416 | 
						 | 
						20110915 | 
						PUBLIC JOINT STOCK COM... | 
					
					
						| 50435 | 
						 | 
						20100115 | 
						A&K Limited Liability ... | 
					
					
						| 50451 | 
						 | 
						20150914 | 
						Ministry of Digital De... | 
					
					
						| 50452 | 
						 | 
						20100119 | 
						Bank Accept JSC | 
					
					
						| 50567 | 
						 | 
						20100211 | 
						OOO Sibenergotelecom | 
					
					
						| 50571 | 
						 | 
						20100211 | 
						FGBU Presidential Libr... | 
					
					
						| 50586 | 
						 | 
						20160719 | 
						CMRBank (LLC) | 
					
					
						| 50619 | 
						 | 
						20100219 | 
						RAZU.MEDIA LLC | 
					
					
						| 50640 | 
						 | 
						20100301 | 
						JSC "AB ROSSIYA" | 
					
					
						| 50644 | 
						 | 
						20100302 | 
						Topcon Positioning Sys... | 
					
					
						| 50677 | 
						 | 
						20100308 | 
						SUPEROX LLC | 
					
					
						| 50701 | 
						 | 
						20100311 | 
						Komatsu CIS, LLC | 
					
					
						| 50703 | 
						 | 
						20100311 | 
						Federal State Budgetar... | 
					
					
						| 50776 | 
						 | 
						20100323 | 
						Joint Stock Company Sy... | 
					
					
						| 50793 | 
						 | 
						20160714 | 
						BrokerCreditService Ltd. | 
					
					
						| 50804 | 
						 | 
						20100326 | 
						Bestline Ltd | 
					
					
						| 50822 | 
						 | 
						20100331 | 
						LLC "Ostankino Telecom" | 
					
					
						| 50832 | 
						 | 
						20230913 | 
						JSC "Publishing House ... | 
					
					
						| 50878 | 
						 | 
						20100723 | 
						BrokerCreditService Ltd. | 
					
					
						| 50946 | 
						 | 
						20100428 | 
						MOTEL Limited Liabilit... | 
					
					
						| 50958 | 
						 | 
						20100429 | 
						OOO W-INTERNET | 
					
					
						| 51039 | 
						 | 
						20100520 | 
						FSUE "RFNC - VNIITF na... | 
					
					
						| 51051 | 
						 | 
						20100525 | 
						Administration departm... | 
					
					
						| 51054 | 
						 | 
						20110511 | 
						OOO "TransKom" | 
					
					
						| 51125 | 
						 | 
						20100604 | 
						Limited Liability Comp... | 
					
					
						| 51138 | 
						 | 
						20200707 | 
						JSC ESTEIT INVEST | 
					
					
						| 51285 | 
						 | 
						20100714 | 
						LLC "Aplana. Informati... | 
					
					
						| 51334 | 
						 | 
						20100727 | 
						PJSC Corporation VSMPO... | 
					
					
						| 51339 | 
						 | 
						20100727 | 
						'ARKTIKA GROUP' Ltd | 
					
					
						| 51523 | 
						 | 
						20100917 | 
						Municipal Budgetary Ed... | 
					
					
						| 51578 | 
						 | 
						20101001 | 
						Limited Liabillity Com... | 
					
					
						| 51593 | 
						 | 
						20101005 | 
						Quasar Limited Liabili... | 
					
					
						| 51642 | 
						 | 
						20101013 | 
						LLC "Bureau Credit His... | 
					
					
						| 51721 | 
						 | 
						20101025 | 
						UniCredit Bank JSC | 
					
					
						| 51764 | 
						 | 
						20101102 | 
						JSC AMTEL-SVYAZ | 
					
					
						| 51771 | 
						 | 
						20101103 | 
						Public Joint-Stock Com... | 
					
					
						| 51994 | 
						 | 
						20101210 | 
						"Group of companies "R... | 
					
					
						| 52007 | 
						 | 
						20101214 | 
						LLC AdRiver | 
					
					
						| 52016 | 
						 | 
						20101215 | 
						JSC ADFACT | 
					
					
						| 52085 | 
						 | 
						20101223 | 
						OOO "SKB" | 
					
					
						| 52156 | 
						 | 
						20110114 | 
						LLC "KINEF" | 
					
					
						| 52184 | 
						 | 
						20110121 | 
						Main Center of Informa... | 
					
					
						| 56336 | 
						 | 
						20110201 | 
						JSC NII "Vektor" | 
					
					
						| 56342 | 
						 | 
						20110208 | 
						LLC "IT-GROUP" | 
					
					
						| 56374 | 
						 | 
						20110211 | 
						Federal State Budgetar... | 
					
					
						| 56564 | 
						 | 
						20110318 | 
						Webmaster Agency Ltd | 
					
					
						| 56580 | 
						 | 
						20110404 | 
						Cybercom Ltd. | 
					
					
						| 56619 | 
						 | 
						20211209 | 
						Safety Integrated Syst... | 
					
					
						| 56707 | 
						 | 
						20110429 | 
						OOO NETCOM | 
					
					
						| 56777 | 
						 | 
						20110513 | 
						Joint Stock Company "S... | 
					
					
						| 56820 | 
						 | 
						20110520 | 
						OOO EVRAZ | 
					
					
						| 56854 | 
						 | 
						20110530 | 
						LLC "Yemelyanovo Airport" | 
					
					
						| 56881 | 
						 | 
						20110603 | 
						Joint Stock Company "S... | 
					
					
						| 56903 | 
						 | 
						20110608 | 
						"INTECH GLOBAL", LLC | 
					
					
						| 56935 | 
						 | 
						20110617 | 
						Clinic of Aesthetic Me... | 
					
					
						| 56939 | 
						 | 
						20110617 | 
						Credo-S Ltd. | 
					
					
						| 56952 | 
						 | 
						20110621 | 
						Logic of Business LLC | 
					
					
						| 57010 | 
						 | 
						20110701 | 
						IT House, Ltd | 
					
					
						| 57038 | 
						 | 
						20110707 | 
						LLC "Amurtelekom" | 
					
					
						| 57078 | 
						 | 
						20110714 | 
						Limited Liability Comp... | 
					
					
						| 57139 | 
						 | 
						20110801 | 
						SYBEST LLC | 
					
					
						| 57251 | 
						 | 
						20110907 | 
						LLC Intelcom | 
					
					
						| 57296 | 
						 | 
						20110915 | 
						MultiCarta Ltd | 
					
					
						| 57312 | 
						 | 
						20110921 | 
						E.Soft Ltd. | 
					
					
						| 57352 | 
						 | 
						20111005 | 
						Federal State Unitary ... | 
					
					
						| 57368 | 
						 | 
						20111011 | 
						Limited Liability Comp... | 
					
					
						| 57484 | 
						 | 
						20151204 | 
						National Research Cent... | 
					
					
						| 57503 | 
						 | 
						20111115 | 
						OOO Taxtelecom | 
					
					
						| 57512 | 
						 | 
						20111118 | 
						OOO "Sportmaster" | 
					
					
						| 57529 | 
						 | 
						20111122 | 
						ZAO GTNT | 
					
					
						| 57530 | 
						 | 
						20111122 | 
						"GPM Radio"LLC | 
					
					
						| 57579 | 
						 | 
						20111205 | 
						Joint-Stock Company KP... | 
					
					
						| 57628 | 
						 | 
						20111216 | 
						JSC Center of Financia... | 
					
					
						| 57645 | 
						 | 
						20111227 | 
						OOO LICARD | 
					
					
						| 57658 | 
						 | 
						20111229 | 
						Joint Stock Company "A... | 
					
					
						| 57680 | 
						 | 
						20120112 | 
						Joint Stock Company "F... | 
					
					
						| 57867 | 
						 | 
						20120229 | 
						Federal State Budgetar... | 
					
					
						| 58019 | 
						 | 
						20120402 | 
						A.P.R. Limited Liabili... | 
					
					
						| 58060 | 
						 | 
						20160531 | 
						System Solutions Ltd. | 
					
					
						| 58228 | 
						 | 
						20120529 | 
						LLC "IT Telecom" | 
					
					
						| 58279 | 
						 | 
						20120614 | 
						Federal State Budgetar... | 
					
					
						| 59446 | 
						 | 
						20120712 | 
						Doctor Web Ltd | 
					
					
						| 59509 | 
						 | 
						20120727 | 
						LLC "Resource-Media" | 
					
					
						| 59513 | 
						 | 
						20180821 | 
						SevenTech LLC | 
					
					
						| 59525 | 
						 | 
						20120801 | 
						"Siberian generating c... | 
					
					
						| 59624 | 
						 | 
						20120827 | 
						National Research Cent... | 
					
					
						| 59687 | 
						 | 
						20120921 | 
						"Metropolitan Telecomm... | 
					
					
						| 59688 | 
						 | 
						20120921 | 
						"Market Fund Administr... | 
					
					
						| 59801 | 
						 | 
						20181016 | 
						Main Center of Informa... | 
					
					
						| 59850 | 
						 | 
						20140903 | 
						"Zarplata.ru" Limited ... | 
					
					
						| 59906 | 
						 | 
						20200611 | 
						JSC "ICC MILANDR" | 
					
					
						| 59928 | 
						 | 
						20140806 | 
						OJSC Electrosignal Fac... | 
					
					
						| 59957 | 
						 | 
						20140724 | 
						CJSC "BILLINGOVYI CENTER" | 
					
					
						| 60034 | 
						 | 
						20140620 | 
						Softline Integration LLC | 
					
					
						| 60040 | 
						 | 
						20140618 | 
						LLC Runet Business Sys... | 
					
					
						| 60065 | 
						 | 
						20140604 | 
						OOO LICARD | 
					
					
						| 60177 | 
						 | 
						20161205 | 
						Limited Liability Comp... | 
					
					
						| 60179 | 
						 | 
						20130910 | 
						GBU RS(Y) YARMIAC | 
					
					
						| 60308 | 
						 | 
						20130815 | 
						Internet Technology Ltd. | 
					
					
						| 60329 | 
						 | 
						20130813 | 
						LLC SAFIB | 
					
					
						| 60360 | 
						 | 
						20130802 | 
						LLC Management Company... | 
					
					
						| 60361 | 
						 | 
						20130801 | 
						BrokerCreditService Ltd. | 
					
					
						| 60363 | 
						 | 
						20130801 | 
						Spectrum LLC | 
					
					
						| 60375 | 
						 | 
						20130731 | 
						LLC Management Company... | 
					
					
						| 60473 | 
						 | 
						20130712 | 
						LLC CTI | 
					
					
						| 60482 | 
						 | 
						20130711 | 
						PJSC KOKS | 
					
					
						| 60518 | 
						 | 
						20130704 | 
						Federal State-Financed... | 
					
					
						| 60519 | 
						 | 
						20130704 | 
						OOO Shishkin Les Holding | 
					
					
						| 60523 | 
						 | 
						20130703 | 
						LLC "KARO Film Managem... | 
					
					
						| 60544 | 
						 | 
						20130628 | 
						LLC Runet Business Sys... | 
					
					
						| 60575 | 
						 | 
						20130621 | 
						LTD SibServisSvyaz | 
					
					
						| 60600 | 
						 | 
						20130618 | 
						"Shkulev Digital Techn... | 
					
					
						| 60628 | 
						 | 
						20130611 | 
						FGBU "REA" Minenergo R... | 
					
					
						| 60678 | 
						 | 
						20130530 | 
						The Regional Computing... | 
					
					
						| 60702 | 
						 | 
						20130527 | 
						JSC "Post Bank" | 
					
					
						| 60726 | 
						 | 
						20130522 | 
						Joint Stock Company Mo... | 
					
					
						| 60753 | 
						 | 
						20130517 | 
						Gromtsov Alexander Gen... | 
					
					
						| 60796 | 
						 | 
						20130510 | 
						LLC Customs Card | 
					
					
						| 60818 | 
						 | 
						20130506 | 
						Scientific-production ... | 
					
					
						| 60826 | 
						 | 
						20130501 | 
						JSC "TC "Center" | 
					
					
						| 60827 | 
						 | 
						20130501 | 
						FN Machines LLC | 
					
					
						| 60834 | 
						 | 
						20130501 | 
						Individual Entrepreneu... | 
					
					
						| 60835 | 
						 | 
						20130501 | 
						GBUZ NSO "SSMP" | 
					
					
						| 60837 | 
						 | 
						20130429 | 
						AO First Container Ter... | 
					
					
						| 60854 | 
						 | 
						20130424 | 
						LLC EDERI | 
					
					
						| 60892 | 
						 | 
						20130417 | 
						JSC SYNTERRA MEDIA | 
					
					
						| 60915 | 
						 | 
						20130412 | 
						OOO Taxtelecom | 
					
					
						| 60988 | 
						 | 
						20130322 | 
						JSC United Cards Services | 
					
					
						| 61011 | 
						 | 
						20161205 | 
						Rosseti Northern Cauca... | 
					
					
						| 61035 | 
						 | 
						20130307 | 
						CISCOM Ltd | 
					
					
						| 61041 | 
						 | 
						20130306 | 
						Federal Budgetary Inst... | 
					
					
						| 61151 | 
						 | 
						20130130 | 
						Asia-Pacific Bank (Joi... | 
					
					
						| 61187 | 
						 | 
						20130118 | 
						Federal State Budgetar... | 
					
					
						| 61197 | 
						 | 
						20130115 | 
						Limited Liability Comp... | 
					
					
						| 61259 | 
						 | 
						20121217 | 
						LLC Superwave Group | 
					
					
						| 61261 | 
						 | 
						20121217 | 
						Autocenter City LLC | 
					
					
						| 61265 | 
						 | 
						20121214 | 
						Limited Liability Comp... | 
					
					
						| 61269 | 
						 | 
						20121213 | 
						Joint Stock Company Ru... | 
					
					
						| 61280 | 
						 | 
						20200610 | 
						FGUP "GRCHC" | 
					
					
						| 61285 | 
						 | 
						20121206 | 
						JSC Gulfstream Securit... | 
					
					
						| 61291 | 
						 | 
						20121205 | 
						Territorial Fund of Ob... | 
					
					
						| 61325 | 
						 | 
						20121122 | 
						LLC Cifra-Telecom | 
					
					
						| 61359 | 
						 | 
						20121109 | 
						OOO "KT-IX" | 
					
					
						| 61375 | 
						 | 
						20121105 | 
						LTD Operating Company ... | 
					
					
						| 61378 | 
						 | 
						20121101 | 
						Multi-payment system LLC | 
					
					
						| 61382 | 
						 | 
						20121031 | 
						Komisvyazinvest LLC | 
					
					
						| 61383 | 
						 | 
						20121031 | 
						Research and Productio... | 
					
					
						| 62004 | 
						 | 
						20140326 | 
						LLC Virtualization Tec... | 
					
					
						| 62029 | 
						 | 
						20140317 | 
						Chamber of Commerce an... | 
					
					
						| 62115 | 
						 | 
						20160511 | 
						State Specialized Russ... | 
					
					
						| 62128 | 
						 | 
						20140204 | 
						Russ Outdoor LLC | 
					
					
						| 62264 | 
						 | 
						20131204 | 
						Federal State Budgetar... | 
					
					
						| 62272 | 
						 | 
						20131129 | 
						OblTelecomService LLC | 
					
					
						| 62295 | 
						 | 
						20160506 | 
						Limited Liability Comp... | 
					
					
						| 62316 | 
						 | 
						20131112 | 
						OOO "Contact-center GRAN" | 
					
					
						| 62333 | 
						 | 
						20131031 | 
						OOO "Yulia" | 
					
					
						| 62379 | 
						 | 
						20210419 | 
						FREEWAY LLC | 
					
					
						| 62389 | 
						 | 
						20131011 | 
						PJSC Yakovlev | 
					
					
						| 62404 | 
						 | 
						20131007 | 
						MicFinance Plus LLC | 
					
					
						| 62422 | 
						 | 
						20130926 | 
						Federal Antimonopoly S... | 
					
					
						| 62426 | 
						 | 
						20131002 | 
						JSC ESTEIT INVEST | 
					
					
						| 62439 | 
						 | 
						20130919 | 
						RedLine Telecom LLC | 
					
					
						| 64409 | 
						 | 
						20200824 | 
						OOO Telestar Communica... | 
					
					
						| 196764 | 
						 | 
						20090908 | 
						RFI Minprirody Rossii ... | 
					
					
						| 197080 | 
						 | 
						20100521 | 
						Interactive Media Solu... | 
					
					
						| 197896 | 
						 | 
						20110615 | 
						JSC "INTERPROGRESSBANK" | 
					
					
						| 197986 | 
						 | 
						20110805 | 
						PJSC "TMK" | 
					
					
						| 198586 | 
						 | 
						20230511 | 
						Digital Contour LLC | 
					
					
						| 199032 | 
						 | 
						20230330 | 
						Commercial Bank "STROY... | 
					
					
						| 199067 | 
						 | 
						20120801 | 
						Cloud LLC | 
					
					
						| 199085 | 
						 | 
						20120808 | 
						AO INLINE GROUP | 
					
					
						| 199280 | 
						 | 
						20130328 | 
						Megapage, LLC | 
					
					
						| 199314 | 
						 | 
						20130314 | 
						"Drive Click Bank" Lim... | 
					
					
						| 199377 | 
						 | 
						20130226 | 
						M-PLUS LLC | 
					
					
						| 199394 | 
						 | 
						20130207 | 
						LLC RTL | 
					
					
						| 199521 | 
						 | 
						20121211 | 
						OOO FK PULS | 
					
					
						| 199572 | 
						 | 
						20121120 | 
						Setevye technologii LLC | 
					
					
						| 199576 | 
						 | 
						20121120 | 
						JSC "Group of Insuranc... | 
					
					
						| 199583 | 
						 | 
						20121115 | 
						Municipal Government I... | 
					
					
						| 199602 | 
						 | 
						20121109 | 
						LLC Gorodskoy supermarket | 
					
					
						| 199798 | 
						 | 
						20140122 | 
						"Investment Group ABSO... | 
					
					
						| 200054 | 
						 | 
						20230202 | 
						Joint Stock Company Ba... | 
					
					
						| 200065 | 
						 | 
						20131017 | 
						GUP Moscow Metro | 
					
					
						| 200175 | 
						 | 
						20130918 | 
						LLC Planet of flowers | 
					
					
						| 200294 | 
						 | 
						20180813 | 
						State Autonomous Insti... | 
					
					
						| 200452 | 
						 | 
						20150630 | 
						PROMSORT-TULA LLC | 
					
					
						| 200575 | 
						 | 
						20150602 | 
						LLC Integra Management | 
					
					
						| 200627 | 
						 | 
						20150519 | 
						LLC "BPC Processing Ce... | 
					
					
						| 200662 | 
						 | 
						20150512 | 
						LLC "Beta Voip" | 
					
					
						| 200812 | 
						 | 
						20221206 | 
						Joint Stock Company "V... | 
					
					
						| 200847 | 
						 | 
						20150330 | 
						NBFC MobileCard Ltd. | 
					
					
						| 201037 | 
						 | 
						20150213 | 
						"TRUE ENGINEERING" LLC | 
					
					
						| 201065 | 
						 | 
						20150206 | 
						LLC Center Buketov | 
					
					
						| 201204 | 
						 | 
						20230712 | 
						LLC Runet Business Sys... | 
					
					
						| 201302 | 
						 | 
						20141128 | 
						LLC "VOLNA" | 
					
					
						| 201312 | 
						 | 
						20141125 | 
						LLC "BPS Innovative So... | 
					
					
						| 201669 | 
						 | 
						20150601 | 
						JSC UTG Group | 
					
					
						| 201778 | 
						 | 
						20140716 | 
						FSBE Institution of HE... | 
					
					
						| 201804 | 
						 | 
						20140708 | 
						National Insurance Inf... | 
					
					
						| 201820 | 
						 | 
						20140703 | 
						JSC "Khabarovsky airport" | 
					
					
						| 201994 | 
						 | 
						20140509 | 
						Joint Stock Company "M... | 
					
					
						| 202156 | 
						 | 
						20140325 | 
						Insurance Company "EVE... | 
					
					
						| 202342 | 
						 | 
						20180529 | 
						Federal State Budgetar... | 
					
					
						| 203514 | 
						 | 
						20151221 | 
						ROSSKO-K Ltd. | 
					
					
						| 203794 | 
						 | 
						20151028 | 
						LLC Gals-Telecom | 
					
					
						| 203832 | 
						 | 
						20151022 | 
						LLC Pro IT Resource | 
					
					
						| 204067 | 
						 | 
						20150903 | 
						SUE "Great Moscow Stat... | 
					
					
						| 204219 | 
						 | 
						20150723 | 
						Joint-Stock Company Pe... | 
					
					
						| 204237 | 
						 | 
						20150721 | 
						Company Metall Profil,... | 
					
					
						| 204553 | 
						 | 
						20220620 | 
						Topmedia LLC. | 
					
					
						| 204600 | 
						 | 
						20180209 | 
						Atlantic LLC. | 
					
					
						| 204823 | 
						 | 
						20251016 | 
						SEVENTECH Development LLC | 
					
					
						| 204980 | 
						 | 
						20220520 | 
						TDM TECH LLC | 
					
					
						| 205158 | 
						 | 
						20250822 | 
						Sberbank Capital LLC | 
					
					
						| 205221 | 
						 | 
						20220504 | 
						SBERKORUS LLC | 
					
					
						| 205230 | 
						 | 
						20220504 | 
						RTK Digital Technologi... | 
					
					
						| 205432 | 
						 | 
						20250814 | 
						"Graficheskiy COD" LLC | 
					
					
						| 205735 | 
						 | 
						20170810 | 
						LLC "Mitra" | 
					
					
						| 205765 | 
						 | 
						20250807 | 
						NTV-PLUS Limited Liabi... | 
					
					
						| 206334 | 
						 | 
						20220406 | 
						Teleradiocompany Start... | 
					
					
						| 206465 | 
						 | 
						20170116 | 
						ORGKHIM Biochemical Ho... | 
					
					
						| 206710 | 
						 | 
						20220328 | 
						Invest Palata LLC | 
					
					
						| 206871 | 
						 | 
						20161018 | 
						FinSib SD LLC | 
					
					
						| 207025 | 
						 | 
						20160916 | 
						1C-RARUS Limited Liabi... | 
					
					
						| 207397 | 
						 | 
						20200211 | 
						EFIR LLC | 
					
					
						| 207561 | 
						 | 
						20200219 | 
						Limited Liability Comp... | 
					
					
						| 207634 | 
						 | 
						20191227 | 
						Digital Link Limited L... | 
					
					
						| 208117 | 
						 | 
						20250729 | 
						Insurance company "Sbe... | 
					
					
						| 208447 | 
						 | 
						20220216 | 
						LLC FASTMILE | 
					
					
						| 208991 | 
						 | 
						20190430 | 
						Tochka Dostupa Ltd. | 
					
					
						| 209415 | 
						 | 
						20190213 | 
						LLC 1-2-3 PRODUCTION | 
					
					
						| 209520 | 
						 | 
						20190124 | 
						JSC Goznak | 
					
					
						| 209701 | 
						 | 
						20181220 | 
