| 5.22.160.0/19 | 
						8192 | 
						20120503 | 
						UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | 
					
					
						| 5.57.72.0/21 | 
						2048 | 
						20120604 | 
						Jotel d.o.o. | 
					
					
						| 5.134.104.0/21 | 
						2048 | 
						20120710 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 5.154.225.0/24 | 
						256 | 
						20120719 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 5.172.32.0/21 | 
						2048 | 
						20120730 | 
						Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | 
					
					
						| 5.183.24.0/22 | 
						1024 | 
						20190409 | 
						Akcionarsko drustvo Elektroprivreda Srbije, Beograd | 
					
					
						| 5.206.232.0/21 | 
						2048 | 
						20120906 | 
						 | 
					
					
						| 5.252.236.0/22 | 
						1024 | 
						20190207 | 
						MSAT Inzenjering DOO | 
					
					
						| 24.135.0.0/16 | 
						65536 | 
						20120503 | 
						Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 
					
					
						| 31.14.33.0/24 | 
						256 | 
						20110418 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 37.18.184.0/21 | 
						2048 | 
						20111228 | 
						Meridian Tech d.o.o. | 
					
					
						| 37.19.104.0/21 | 
						2048 | 
						20111223 | 
						A1 Srbija d.o.o | 
					
					
						| 37.26.64.0/21 | 
						2048 | 
						20111227 | 
						 | 
					
					
						| 37.35.8.0/21 | 
						2048 | 
						20120105 | 
						IPC BLOK d.o.o. Beograd | 
					
					
						| 37.35.64.0/21 | 
						2048 | 
						20120105 | 
						 | 
					
					
						| 37.77.168.0/21 | 
						2048 | 
						20120203 | 
						Privredno drustvo za trgovinu i usluge STEPANOVIC & SIPKA | 
					
					
						| 37.153.174.0/23 | 
						512 | 
						20120313 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 37.220.64.0/20 | 
						4096 | 
						20120403 | 
						BOBAN CAKIC trading as INTERNET SERVIS IBS | 
					
					
						| 37.221.176.0/21 | 
						2048 | 
						20120405 | 
						Orion Telekom Tim d.o.o.Beograd | 
					
					
						| 45.10.48.0/22 | 
						1024 | 
						20190423 | 
						Gama Electronics d.o.o. | 
					
					
						| 45.15.44.0/22 | 
						1024 | 
						20190510 | 
						 | 
					
					
						| 45.80.132.0/22 | 
						1024 | 
						20190515 | 
						Superhosting doo | 
					
					
						| 45.86.56.0/22 | 
						1024 | 
						20190611 | 
						GORDANA ILIC trading as PR KABLOVSKE TELEKOMUNIKACIJE SOFKOM NIS | 
					
					
						| 45.87.132.0/22 | 
						1024 | 
						20190614 | 
						Edge Technology Plus d.o.o. Beograd | 
					
					
						| 45.130.124.0/22 | 
						1024 | 
						20190717 | 
						 | 
					
					
						| 45.145.12.0/22 | 
						1024 | 
						20190823 | 
						 | 
					
					
						| 45.154.56.0/22 | 
						1024 | 
						20190916 | 
						 | 
					
					
						| 45.154.84.0/22 | 
						1024 | 
						20190916 | 
						 | 
					
					
						| 45.155.68.0/22 | 
						1024 | 
						20190918 | 
						 | 
					
					
						| 45.158.16.0/22 | 
						1024 | 
						20190927 | 
						Sat-Trakt D.O.O. | 
					
					
						| 46.16.104.0/21 | 
						2048 | 
						20101004 | 
						Orion Telekom Tim d.o.o.Beograd | 
					
					
						| 46.17.120.0/21 | 
						2048 | 
						20101019 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 46.17.144.0/21 | 
						2048 | 
						20101019 | 
						Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 
					
					
						| 46.17.218.0/23 | 
						512 | 
						20101021 | 
						Exeplay d.o.o. | 
					
					
						| 46.17.220.0/22 | 
						1024 | 
						20101021 | 
						Exeplay d.o.o. | 
					
					
						| 46.19.224.0/21 | 
						2048 | 
						20101118 | 
						 | 
					
					
						| 46.22.144.0/22 | 
						1024 | 
						20101129 | 
						Webglobe d.o.o. | 
					
					
						| 46.40.0.0/18 | 
						16384 | 
						20100629 | 
						Sat-Trakt D.O.O. | 
					
					
						| 46.99.0.0/16 | 
						65536 | 
						20100608 | 
						 | 
					
					
						| 46.151.120.0/21 | 
						2048 | 
						20101129 | 
						 | 
					
					
						| 46.151.128.0/21 | 
						2048 | 
						20101129 | 
						 | 
					
					
						| 46.174.96.0/21 | 
						2048 | 
						20101227 | 
						 | 
					
					
						| 46.235.48.0/21 | 
						2048 | 
						20110209 | 
						 | 
					
					
						| 46.235.96.0/21 | 
						2048 | 
						20110210 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 46.240.128.0/17 | 
						32768 | 
						20101223 | 
						Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 
					
					
						| 46.251.8.0/22 | 
						1024 | 
						20110203 | 
						Sat-Trakt D.O.O. | 
					
					
						| 62.77.132.0/22 | 
						1024 | 
						20000725 | 
						IT011 d.o.o | 
					
					
						| 62.101.128.0/20 | 
						4096 | 
						20100423 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 62.108.96.0/19 | 
						8192 | 
						20010904 | 
						BeotelNet-ISP d.o.o | 
					
					
						| 62.182.152.0/22 | 
						1024 | 
						20180618 | 
						BAU NETWORKS DOO TORNJOS | 
					
					
						| 62.193.128.0/19 | 
						8192 | 
						20000821 | 
						BeotelNet-ISP d.o.o | 
					
					
						| 62.240.0.0/20 | 
						4096 | 
						20060705 | 
						IPC BLOK d.o.o. Beograd | 
					
					
						| 62.240.16.0/21 | 
						2048 | 
						20060705 | 
						IPC BLOK d.o.o. Beograd | 
					
					
						| 62.240.24.0/21 | 
						2048 | 
						20060705 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 77.46.128.0/17 | 
						32768 | 
						20070104 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 77.74.248.0/21 | 
						2048 | 
						20070426 | 
						 | 
					
					
						| 77.105.0.0/18 | 
						16384 | 
						20061130 | 
						Orion Telekom Tim d.o.o.Beograd | 
					
					
						| 77.243.16.0/20 | 
						4096 | 
						20070306 | 
						A1 Srbija d.o.o | 
					
					
						| 77.247.100.0/22 | 
						1024 | 
						20181003 | 
						Omonia d.o.o. | 
					
					
						| 77.247.200.0/21 | 
						2048 | 
						20070629 | 
						Privredno drustvo za trgovinu i usluge STEPANOVIC & SIPKA | 
					
					
						| 77.247.248.0/21 | 
						2048 | 
						20070705 | 
						 | 
					
					
						| 78.24.104.0/21 | 
						2048 | 
						20070830 | 
						IT011 d.o.o | 
					
					
						| 78.30.128.0/18 | 
						16384 | 
						20071016 | 
						YUnet International d.o.o. | 
					
					
						| 78.109.96.0/20 | 
						4096 | 
						20070705 | 
						Victory media d.o.o | 
					
					
						| 79.101.0.0/16 | 
						65536 | 
						20071112 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 79.110.144.0/20 | 
						4096 | 
						20120207 | 
						 | 
					
					
						| 79.170.112.0/21 | 
						2048 | 
						20070927 | 
						Providus d.o.o. | 
					
					
						| 79.175.64.0/18 | 
						16384 | 
						20071112 | 
						Orion Telekom Tim d.o.o.Beograd | 
					
					
						| 80.70.240.0/20 | 
						4096 | 
						20050110 | 
						Delta Holding d.o.o. | 
					
					
						| 80.74.160.0/20 | 
						4096 | 
						20030404 | 
						Orion Telekom Tim d.o.o.Beograd | 
					
					
						| 80.80.160.0/20 | 
						4096 | 
						20010717 | 
						 | 
					
					
						| 80.93.224.0/20 | 
						4096 | 
						20010926 | 
						Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 
					
					
						| 80.93.240.0/20 | 
						4096 | 
						20041130 | 
						Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 
					
					
						| 80.240.144.0/20 | 
						4096 | 
						20060829 | 
						BRIGHTSTAR LOTTERY CYPRUS LIMITED - Ogranak Beograd | 
					
					
						| 80.243.232.0/22 | 
						1024 | 
						20180814 | 
						BOBAN CAKIC trading as INTERNET SERVIS IBS | 
					
					
						| 80.245.96.0/22 | 
						1024 | 
						20180814 | 
						Sat-Trakt D.O.O. | 
					
					
						| 81.18.48.0/20 | 
						4096 | 
						20051227 | 
						Orion Telekom Tim d.o.o.Beograd | 
					
					
						| 81.24.240.0/21 | 
						2048 | 
						20120724 | 
						Sat-Trakt D.O.O. | 
					
					
						| 82.114.64.0/19 | 
						8192 | 
						20031222 | 
						 | 
					
					
						| 82.117.192.0/19 | 
						8192 | 
						20040211 | 
						Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 
					
					
						| 82.208.192.0/18 | 
						16384 | 
						20030926 | 
						JP Posta Srbije Beograd | 
					
					
						| 83.136.176.0/21 | 
						2048 | 
						20040331 | 
						 | 
					
					
						| 83.229.16.0/24 | 
						256 | 
						20040513 | 
						Exeplay d.o.o. | 
					
					
						| 84.22.32.0/19 | 
						8192 | 
						20040921 | 
						 | 
					
					
						| 85.202.112.0/20 | 
						4096 | 
						20120319 | 
						 | 
					
					
						| 85.222.128.0/18 | 
						16384 | 
						20050322 | 
						 | 
					
					
						| 85.222.160.0/23 | 
						512 | 
						20050322 | 
						BeotelNet-ISP d.o.o | 
					
					
						| 85.222.163.0/24 | 
						256 | 
						20050322 | 
						BeotelNet-ISP d.o.o | 
					
					
						| 85.222.168.0/21 | 
						2048 | 
						20050322 | 
						 | 
					
					
						| 85.222.176.0/20 | 
						4096 | 
						20050322 | 
						Sat-Trakt D.O.O. | 
					
					
						| 85.222.192.0/20 | 
						4096 | 
						20050322 | 
						 | 
					
					
						| 85.222.200.0/21 | 
						2048 | 
						20050322 | 
						 | 
					
					
						| 85.222.224.0/21 | 
						2048 | 
						20050322 | 
						 | 
					
					
						| 85.222.236.0/22 | 
						1024 | 
						20050322 | 
						 | 
					
					
						| 85.222.240.0/20 | 
						4096 | 
						20050322 | 
						 | 
					
					
						| 87.116.128.0/18 | 
						16384 | 
						20050915 | 
						Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 
					
					
						| 87.237.200.0/21 | 
						2048 | 
						20051128 | 
						Mainstream doo Beograd | 
					
					
						| 87.238.208.0/21 | 
						2048 | 
						20060120 | 
						 | 
					
					
						| 87.250.32.0/19 | 
						8192 | 
						20050906 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 88.150.128.0/17 | 
						32768 | 
						20060131 | 
						 | 
					
					
						| 88.218.136.0/22 | 
						1024 | 
						20181217 | 
						ZORAN PEROVIC trading as Agencija Perke.NET | 
					
					
						| 89.23.64.0/19 | 
						8192 | 
						20100324 | 
						Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | 
					
					
						| 89.34.2.0/24 | 
						256 | 
						20051129 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 89.35.239.0/24 | 
						256 | 
						20051129 | 
						Exeplay d.o.o. | 
					
					
						| 89.39.144.0/23 | 
						512 | 
						20051129 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 89.42.12.0/24 | 
						256 | 
						20051129 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 89.46.126.0/23 | 
						512 | 
						20051129 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 89.47.40.0/23 | 
						512 | 
						20051129 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 89.110.192.0/18 | 
						16384 | 
						20060418 | 
						JP Posta Srbije Beograd | 
					
					
						| 89.147.80.0/20 | 
						4096 | 
						20060213 | 
						Sat-Trakt D.O.O. | 
					
					
						| 89.207.192.0/21 | 
						2048 | 
						20091207 | 
						UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | 
					
					
						| 89.216.0.0/16 | 
						65536 | 
						20060621 | 
						Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 
					
					
						| 91.102.168.0/21 | 
						2048 | 
						20061101 | 
						AikBank ad Beograd | 
					
					
						| 91.102.224.0/21 | 
						2048 | 
						20061109 | 
						Sat-Trakt D.O.O. | 
					
					
						| 91.103.8.0/21 | 
						2048 | 
						20061114 | 
						 | 
					
					
						| 91.142.129.0/23 | 
						512 | 
						20100325 | 
						 | 
					
					
						| 91.143.208.0/20 | 
						4096 | 
						20061107 | 
						Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 
					
					
						| 91.147.240.0/22 | 
						1024 | 
						20061108 | 
						Sat-Trakt D.O.O. | 
					
					
						| 91.147.244.0/22 | 
						1024 | 
						20061108 | 
						Sat-Trakt D.O.O. | 
					
					
						| 91.148.64.0/18 | 
						16384 | 
						20061110 | 
						BeotelNet-ISP d.o.o | 
					
					
						| 91.150.64.0/18 | 
						16384 | 
						20061121 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 91.185.96.0/19 | 
						8192 | 
						20061024 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 91.187.96.0/19 | 
						8192 | 
						20061124 | 
						 | 
					
					
						| 91.187.128.0/19 | 
						8192 | 
						20061127 | 
						Akademska mreza Republike Srbije - AMRES | 
					
					
						| 91.193.24.0/22 | 
						1024 | 
						20070323 | 
						 | 
					
					
						| 91.193.75.0/24 | 
						256 | 
						20120604 | 
						 | 
					
					
						| 91.194.82.0/23 | 
						512 | 
						20070612 | 
						 | 
					
					
						| 91.194.216.0/23 | 
						512 | 
						20070716 | 
						 | 
					
					
						| 91.195.38.0/23 | 
						512 | 
						20070816 | 
						 | 
					
					
						| 91.195.176.0/23 | 
						512 | 
						20070928 | 
						 | 
					
					
						| 91.199.17.0/24 | 
						256 | 
						20071112 | 
						 | 
					
					
						| 91.200.192.0/22 | 
						1024 | 
						20110121 | 
						 | 
					
					
						| 91.201.136.0/22 | 
						1024 | 
						20071214 | 
						 | 
					
					
						| 91.204.52.0/22 | 
						1024 | 
						20180626 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 91.207.62.0/23 | 
						512 | 
						20080930 | 
						 | 
					
					
						| 91.208.89.0/24 | 
						256 | 
						20080729 | 
						 | 
					
					
						| 91.208.120.0/24 | 
						256 | 
						20080808 | 
						 | 
					
					
						| 91.212.15.0/24 | 
						256 | 
						20090128 | 
						 | 
					
					
						| 91.212.69.0/24 | 
						256 | 
						20090216 | 
						 | 
					
					
						| 91.212.132.0/24 | 
						256 | 
						20090408 | 
						 | 
					
					
						| 91.214.200.0/22 | 
						1024 | 
						20090623 | 
						Mainstream doo Beograd | 
					
					
						| 91.216.48.0/24 | 
						256 | 
						20100427 | 
						 | 
					
					
						| 91.217.14.0/23 | 
						512 | 
						20100813 | 
						 | 
					
					
						| 91.218.172.0/24 | 
						256 | 
						20100728 | 
						 | 
					
					
						| 91.218.173.0/24 | 
						256 | 
						20100728 | 
						 | 
					
					
						| 91.218.174.0/24 | 
						256 | 
						20100728 | 
						 | 
					
					
						| 91.218.175.0/24 | 
						256 | 
						20100728 | 
						 | 
					
					
						| 91.221.134.0/23 | 
						512 | 
						20101129 | 
						 | 
					
					
						| 91.221.216.0/23 | 
						512 | 
						20101223 | 
						 | 
					
					
						| 91.222.4.0/22 | 
						1024 | 
						20101117 | 
						 | 
					
					
						| 91.223.162.0/24 | 
						256 | 
						20110223 | 
						 | 
					
					
						| 91.224.0.0/23 | 
						512 | 
						20110114 | 
						 | 
					
					
						| 91.224.250.0/23 | 
						512 | 
						20110321 | 
						 | 
					
					
						| 91.226.240.0/22 | 
						1024 | 
						20110429 | 
						 | 
					
					
						| 91.228.16.0/23 | 
						512 | 
						20110520 | 
						 | 
					
					
						| 91.228.18.0/23 | 
						512 | 
						20110520 | 
						 | 
					
					
						| 91.228.20.0/23 | 
						512 | 
						20110520 | 
						 | 
					
					
						| 91.228.252.0/23 | 
						512 | 
						20110610 | 
						 | 
					
					
						| 91.228.254.0/24 | 
						256 | 
						20110610 | 
						 | 
					
					
						| 91.231.88.0/24 | 
						256 | 
						20110914 | 
						 | 
					
					
						| 91.231.158.0/23 | 
						512 | 
						20120910 | 
						 | 
					
					
						| 91.232.106.0/23 | 
						512 | 
						20111109 | 
						 | 
					
					
						| 91.232.200.0/23 | 
						512 | 
						20111123 | 
						 | 
					
					
						| 91.232.236.0/23 | 
						512 | 
						20111124 | 
						 | 
					
					
						| 91.233.24.0/24 | 
						256 | 
						20111130 | 
						 | 
					
					
						| 91.234.132.0/22 | 
						1024 | 
						20120124 | 
						 | 
					
					
						| 91.234.190.0/23 | 
						512 | 
						20120127 | 
						 | 
					
					
						| 91.238.6.0/23 | 
						512 | 
						20120403 | 
						 | 
					
					
						| 91.238.61.0/24 | 
						256 | 
						20120410 | 
						 | 
					
					
						| 91.239.151.0/24 | 
						256 | 
						20120522 | 
						 | 
					
					
						| 91.240.6.0/23 | 
						512 | 
						20120605 | 
						 | 
					
					
						| 91.240.40.0/22 | 
						1024 | 
						20120611 | 
						 | 
					
					
						| 91.243.78.0/23 | 
						512 | 
						20120806 | 
						 | 
					
					
						| 91.243.123.0/24 | 
						256 | 
						20120807 | 
						 | 
					
					
						| 91.245.214.0/24 | 
						256 | 
						20120822 | 
						 | 
					
					
						| 92.42.248.0/21 | 
						2048 | 
						20071228 | 
						Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | 
					
					
						| 92.60.224.0/20 | 
						4096 | 
						20071207 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 92.244.128.0/19 | 
						8192 | 
						20080206 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 92.249.52.0/22 | 
						1024 | 
						20181121 | 
						Mainstream doo Beograd | 
					
					
						| 93.86.0.0/15 | 
						131072 | 
						20080312 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 93.92.248.0/21 | 
						2048 | 
						20080208 | 
						IPC BLOK d.o.o. Beograd | 
					
					
						| 93.93.192.0/21 | 
						2048 | 
						20080226 | 
						Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | 
					
					
						| 93.113.250.0/23 | 
						512 | 
						20071221 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 93.115.6.0/24 | 
						256 | 
						20071221 | 
						Ylli Zeka trading as N.T.SH. "NEGENETI" | 
					
					
						| 93.115.108.0/24 | 
						256 | 
						20071221 | 
						Ylli Zeka trading as N.T.SH. "NEGENETI" | 
					
					
						| 93.184.80.0/20 | 
						4096 | 
						20080527 | 
						Jotel d.o.o. | 
					
					
						| 93.186.64.0/20 | 
						4096 | 
						20080620 | 
						Orion Telekom Tim d.o.o.Beograd | 
					
					
						| 93.187.240.0/21 | 
						2048 | 
						20080724 | 
						Dunav osiguranje a.d.o | 
					
					
						| 93.188.64.0/21 | 
						2048 | 
						20080414 | 
						 | 
					
					
						| 93.190.160.0/21 | 
						2048 | 
						20080520 | 
						Atlantic Grand doo Simanovci | 
					
					
						| 94.100.48.0/20 | 
						4096 | 
						20080717 | 
						TEL COMMUNICATIONS L.L.C. | 
					
					
						| 94.127.0.0/21 | 
						2048 | 
						20081003 | 
						UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | 
					
					
						| 94.154.104.0/21 | 
						2048 | 
						20110525 | 
						 | 
					
					
						| 94.189.128.0/17 | 
						32768 | 
						20080820 | 
						Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 
					
					
						| 94.228.224.0/20 | 
						4096 | 
						20081110 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 94.229.112.0/20 | 
						4096 | 
						20081114 | 
						Internet BlueNET doo Cacak | 
					
					
						| 94.230.176.0/20 | 
						4096 | 
						20090107 | 
						Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 
					
					
						| 94.247.200.0/21 | 
						2048 | 
						20081208 | 
						JKP INFORMATIKA NOVI SAD | 
					
					
						| 94.248.184.0/21 | 
						2048 | 
						20080909 | 
						Sat-Trakt D.O.O. | 
					
					
						| 94.248.232.0/21 | 
						2048 | 
						20080909 | 
						Sat-Trakt D.O.O. | 
					
					
						| 95.85.128.0/18 | 
						16384 | 
						20081231 | 
						Sat-Trakt D.O.O. | 
					
					
						| 95.86.4.0/22 | 
						1024 | 
						20081231 | 
						A1 Srbija d.o.o | 
					
					
						| 95.86.8.0/22 | 
						1024 | 
						20081231 | 
						A1 Srbija d.o.o | 
					
					
						| 95.86.48.0/21 | 
						2048 | 
						20081231 | 
						A1 Srbija d.o.o | 
					
					
						| 95.86.60.0/22 | 
						1024 | 
						20081231 | 
						A1 Srbija d.o.o | 
					
					
						| 95.140.112.0/20 | 
						4096 | 
						20090305 | 
						Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | 
					
					
						| 95.168.64.0/19 | 
						8192 | 
						20090102 | 
						 | 
					
					
						| 95.180.0.0/17 | 
						32768 | 
						20090123 | 
						Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 
					
					
						| 95.214.204.0/22 | 
						1024 | 
						20181227 | 
						BAU NETWORKS DOO TORNJOS | 
					
					
						| 100.43.64.0/19 | 
						8192 | 
						20111206 | 
						Edge Technology Plus d.o.o. Beograd | 
					
					
						| 109.71.152.0/21 | 
						2048 | 
						20091120 | 
						 | 
					
					
						| 109.72.48.0/20 | 
						4096 | 
						20090910 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 109.92.0.0/15 | 
						131072 | 
						20090921 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 109.94.96.0/22 | 
						1024 | 
						20091106 | 
						 | 
					
					
						| 109.94.100.0/23 | 
						512 | 
						20091106 | 
						 | 
					
					
						| 109.94.102.0/23 | 
						512 | 
						20091106 | 
						 | 
					
					
						| 109.94.104.0/22 | 
						1024 | 
						20091106 | 
						 | 
					
					
						| 109.94.108.0/24 | 
						256 | 
						20091106 | 
						 | 
					
					
						| 109.94.109.0/24 | 
						256 | 
						20091106 | 
						 | 
					
					
						| 109.94.110.0/20 | 
						4608 | 
						20091106 | 
						 | 
					
					
						| 109.94.111.0/24 | 
						256 | 
						20091106 | 
						 | 
					
					
						| 109.94.112.0/20 | 
						3584 | 
						20091106 | 
						 | 
					
					
						| 109.94.126.0/24 | 
						256 | 
						20091106 | 
						 | 
					
					
						| 109.94.127.0/24 | 
						256 | 
						20091106 | 
						 | 
					
					
						| 109.94.224.0/22 | 
						1024 | 
						20091106 | 
						 | 
					
					
						| 109.94.228.0/22 | 
						1024 | 
						20091106 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 109.94.232.0/21 | 
						2048 | 
						20091106 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 109.106.224.0/20 | 
						4096 | 
						20091019 | 
						CETIN Ltd. Belgrade | 
					
					
						| 109.106.240.0/20 | 
						4096 | 
						20091019 | 
						 | 
					
					
						| 109.109.192.0/21 | 
						2048 | 
						20091110 | 
						 | 
					
					
						| 109.109.200.0/21 | 
						2048 | 
						20091110 | 
						 | 
					
					
						| 109.111.224.0/19 | 
						8192 | 
						20091202 | 
						Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | 
					
					
						| 109.121.0.0/18 | 
						16384 | 
						20090923 | 
						Orion Telekom Tim d.o.o.Beograd | 
					
					
						| 109.121.64.0/19 | 
						8192 | 
						20090923 | 
						YUnet International d.o.o. | 
					
					
						| 109.121.96.0/20 | 
						4096 | 
						20090923 | 
						YUnet International d.o.o. | 
					
					
						| 109.121.112.0/21 | 
						2048 | 
						20090923 | 
						YUnet International d.o.o. | 
					
					
						| 109.121.116.0/22 | 
						1024 | 
						20090923 | 
						YUnet International d.o.o. | 
					
					
						| 109.121.120.0/22 | 
						1024 | 
						20090923 | 
						YUnet International d.o.o. | 
					
					
						| 109.121.124.0/23 | 
						512 | 
						20090923 | 
						YUnet International d.o.o. | 
					
					
						| 109.121.126.0/24 | 
						256 | 
						20090923 | 
						YUnet International d.o.o. | 
					
					
						| 109.122.64.0/18 | 
						16384 | 
						20090929 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 109.198.0.0/19 | 
						8192 | 
						20091204 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 109.206.96.0/19 | 
						8192 | 
						20100118 | 
						 | 
					
					
						| 109.207.32.0/20 | 
						4096 | 
						20100118 | 
						 | 
					
					
						| 109.233.184.0/21 | 
						2048 | 
						20091228 | 
						Orion Telekom Tim d.o.o.Beograd | 
					
					
						| 109.235.96.0/21 | 
						2048 | 
						20100126 | 
						 | 
					
					
						| 109.245.0.0/16 | 
						65536 | 
						20091223 | 
						CETIN Ltd. Belgrade | 
					
					
						| 130.180.224.0/19 | 
						8192 | 
						20111021 | 
						Conexio d.o.o. Belgrade | 
					
					
						| 130.193.76.0/24 | 
						256 | 
						20210826 | 
						Chip Card Ltd Belgrade | 
					
					
						| 131.117.136.0/21 | 
						2048 | 
						20120104 | 
						 | 
					
					
						| 139.28.12.0/22 | 
						1024 | 
						20181228 | 
						BAU NETWORKS DOO TORNJOS | 
					
					
						| 147.91.0.0/16 | 
						65536 | 
						19910719 | 
						 | 
					
					
						| 151.216.40.0/23 | 
						512 | 
						20150820 | 
						 | 
					
					
						| 160.20.248.0/23 | 
						512 | 
						20191004 | 
						 | 
					
					
						| 160.99.0.0/16 | 
						65536 | 
						20040405 | 
						 | 
					
					
						| 160.238.60.0/23 | 
						512 | 
						20191004 | 
						 | 
					
					
						| 176.67.192.0/19 | 
						8192 | 
						20110614 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 176.103.216.0/23 | 
						512 | 
						20111222 | 
						 | 
					
					
						| 176.103.219.0/22 | 
						1280 | 
						20111222 | 
						 | 
					
					
						| 176.103.220.0/22 | 
						1024 | 
						20111222 | 
						 | 
					
					
						| 176.103.222.0/23 | 
						512 | 
						20111222 | 
						 | 
					
					
						| 176.104.104.0/21 | 
						2048 | 
						20111228 | 
						 | 
					
					
						| 176.106.120.0/21 | 
						2048 | 
						20120117 | 
						 | 
					
					
						| 176.108.32.0/20 | 
						4096 | 
						20120210 | 
						 | 
					
					
						| 176.109.136.0/21 | 
						2048 | 
						20120223 | 
						UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | 
					
					
						| 176.122.208.0/23 | 
						512 | 
						20191004 | 
						BRIGHTSTAR LOTTERY CYPRUS LIMITED - Ogranak Beograd | 
					
					
						| 176.123.208.0/21 | 
						2048 | 
						20120731 | 
						 | 
					
					
						| 176.221.72.0/21 | 
						2048 | 
						20111128 | 
						Netlogic doo | 
					
					
						| 178.17.16.0/20 | 
						4096 | 
						20100311 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 178.20.160.0/21 | 
						2048 | 
						20100303 | 
						Delhaize Serbia d.o.o | 
					
					
						| 178.20.200.0/24 | 
						256 | 
						20100304 | 
						Sat-Trakt D.O.O. | 
					
					
						| 178.20.201.0/24 | 
						256 | 
						20100304 | 
						Sat-Trakt D.O.O. | 
					
					
						| 178.20.202.0/23 | 
						512 | 
						20100304 | 
						Sat-Trakt D.O.O. | 
					
					
						| 178.20.204.0/24 | 
						256 | 
						20100304 | 
						Hemofarm AD Vrsac | 
					
					
						| 178.20.205.0/24 | 
						256 | 
						20100304 | 
						BeotelNet-ISP d.o.o | 
					
					
						| 178.20.206.0/24 | 
						256 | 
						20100304 | 
						SPACE Admins d.o.o. | 
					
					
						| 178.20.207.0/24 | 
						256 | 
						20100304 | 
						SPACE Admins d.o.o. | 
					
					
						| 178.22.216.0/21 | 
						2048 | 
						20100415 | 
						IPC BLOK d.o.o. Beograd | 
					
					
						| 178.79.0.0/18 | 
						16384 | 
						20100429 | 
						TELEKOM SRBIJA a.d. | 
					
					
						| 178.148.0.0/15 | 
						131072 | 
						20100319 | 
						Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 
					
					
						| 178.175.0.0/17 | 
						32768 | 
						20100427 | 
						 | 
					
					
						| 178.212.88.0/24 | 
						256 | 
						20100728 | 
						 | 
					
					
						| 178.212.89.0/21 | 
						1792 | 
						20100728 | 
						 | 
					
					
						| 178.212.90.0/23 | 
						512 | 
						20100728 | 
						 | 
					
					
